
7W 9W 12W 15W Square IP65 waterproof LED Downlights, Bathroom ceiling LED light
- Payment Type:
- T/T, Western Union
- Incoterm:
- EXW
- Min. Order:
- 1 Piece/Pieces
- Min. Order:
- 1 Piece/Pieces
- Delivery Time:
- 5 Days
- Transportation:
- Ocean, Land, Air
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | CHINA |
---|---|
Productivity: | 10000PCS/MONTH |
Supply Ability: | 10000PCS/MONTH |
Payment Type: | T/T,Western Union |
Incoterm: | EXW |
Certificate: | CE RoHs |
Transportation: | Ocean,Land,Air |
Product Description
Product Description
Product Description | ||||||
1.AC85-265V 56/60HZ | ||||||
2.85lm/W CRI75 | ||||||
3.3Years warranty Life Span>50000H | ||||||
4.CE RoHS PSE Approved | ||||||
5.Baked white paint shell die-casting,good heat dissipation,appearance exquisite | ||||||
6.SMD5630,good heat radiating performance,light uniformity,good consistency,no dark, | ||||||
7.Recessed installation,convenient,stable and reliable | ||||||
Packaging &Delivery: | ||||||
Packaging Detail: color box/white box first, then put in Carton box | ||||||
Delivery Detail: 3-7days as sample, 7-15 days as normal order | ||||||
Specifications: | ||||||
Item | size | LED chip | Beam angel | Lumens | CCT | Certification |
NSD-B7W | 90*45MM | SMD2835 | 90/120 | 80LM±5%/W | 2700-6500K | |
NSD-B9W | 90*45MM | SMD2835 | 90/120 | 80LM±5%/W | 2700-6500K | CE |
NSD-B12W | 108*50MM | SMD2835 | 90/120 | 80LM±5%/W | 2700-6500K | RoHS |
NSD-B15W | 108*50MM | SMD2835 | 90/120 | 80LM±5%/W | 2700-6500K | |
Features: | ||||||
ip65 led down light | ||||||
1.Professionally treated die-casting a-alloy housing. | ||||||
2.Panel made of acrylic with super light transmission. | ||||||
3.Exquisite appearance,visual appealing. | ||||||
4.Easy heat dissipation secured long life of LED. | ||||||
5.The separate design of power supply and the main body,further prolonged their lifespan. | ||||||
6.High efficiency and energy saving LED driver. | ||||||
7.An ideal replacement of the traditional canister light/can light. | ||||||
8.PF>0.95. | ||||||
Application: | ||||||
Perfect for livingroom,store,shoppingmall,office,exhibition,hospital,dance halls,bars,school,or home use and other lighting decoration. |
Related Keywords
Related Keywords