SHENZHEN YAHOSAT CO.,LTD
SHENZHEN YAHOSAT CO.,LTD
30W High Definition Digital Receiver Support 3G WIFI LAN /
  • 30W High Definition Digital Receiver Support 3G WIFI LAN /
30W High Definition Digital Receiver Support 3G WIFI LAN /

30W High Definition Digital Receiver Support 3G WIFI LAN /

Min. Order:
1
Min. Order:
1
Delivery Time:
30 Days
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: China
Product Description
Product Description

30W, 61W, 70W HD DVB Receiver ALI3511 Support 3G, WIFI, Youtube, Yahoo, IPTV, IKS Suitable For South America

M3511 is highly integrated IC for STB with networking. M3511 has dual high performance 32 bit RISC CPU, support dual USB 2.0 Host interface, High definition MPEG2 and H.264 video decoder, graphics engine, Ethernet , TV encoder and HDMI transmitter.

IKS channel list as belows:

70W 30w 61W
SID NAME TP SID NAME TP
34 Bem Simples 12120V29900 1 015.0 W 12168 131 106 PLUS TV 10731H28888
36 SporTV 3 11940H29900 2 015.0 W 12168 133 111 Yups 10888H28888
37 Viva 11780H29900 3 015.0 W 12168 134 114 Canal de las Es 11342H28888
38 SporTV 2 12120V29900 4 015.0 W 12168 135 117 RED Television 11422H28888
39 SporTV 11820H29890 5 015.0 W 12168 139 119 TVN 10888H28888
40 GloboNews 12120V29900 6 015.0 W 12168 170 120 MEGA 10888H28888
41 GNT 11880H41500 7 015.0 W 12168 202 121 CHV 10888H28888
42 Multishow 11780H29900 8 015.0 W 12168 206 122 Cannal 13 10888H28888
43 Discovery H&H 11880H41500 9 015.0 W 12168 207 123 Zona Latina 10888H28888
44 Fox Life 11170V29900 10 015.0 W 12168 210 124 Via X 10888H28888
45 ESPN 11820H29890 11 015.0 W 12168 222 125 13 C 10768H28888
46 ESPN Brasil 11780H29900 12 015.0 W 12168 308 135 Telesur 11382H28888
47 Band Sports 11130V29900 13 015.0 W 12168 312 143 TVR 11422H28888
48 Esporte Interativ 11940H29900 14 015.0 W 12168 315 226 TV Bandeirantes 11095H28880
49 VH1 10974H29900 15 015.0 W 12168 473 228 Futura 11015H28880
50 Fox Sports 11170V29900 16 015.0 W 12168 524 301 Cartoon Network 11260H28880
51 OFF 10974H29900 17 015.0 W 12168 536 302 Nickelodeon 10930H28888
53 Glitz* 11940H29900 18 015.0 W 12168 603 303 Discovery Kids 11300H28888
54 E! 11940H29900 19 015.0 W 12168 608 304 Disney Channel 11342H28888
55 Fox 11880H41500 20 015.0 W 12168 613 305 Animal Planet 11300H28888
57 Cinemax 11820H29890 21 015.0 W 12168 621 306 Boomerang 10930H28888
58 Space 11820H29890 22 015.0 W 12168 631 307 Disney XD 11342H28888
59 TNT 12120V29900 23 015.0 W 12168 634 309 Baby TV 11382H28888
60 MegaPix 11880H41500 24 015.0 W 12168 647 311 Nick junior 10731H28888
61 Telecine Premium 12120V29900 25 015.0 W 12168 728 316 Discovery Kids 11972H28888
62 Telecine Action 11880H41500 26 015.0 W 12168 742 318 Nickelodeon 11135H28880
63 Telecine Touch 10974H29900 27 015.0 W 12168 760 319 Disney Channel 11055H28880
64 Telecine Pipoca 11940H29900 28 015.0 W 12170 136 320 Disney XD 11135H28880
65 Telecine Cult 11820H29890 29 043.0 W 10722 1036 322 Boomerang 11095H28880
67 Canal Brasil 12120V29900 30 043.0 W 10722 1308 323 Disney Junior 11135H28880
68 Prime Box Brazil 10974H29900 31 043.0 W 10722 1311 324 Nick Jr 11055H28880
69 HBO 10974H29900 32 043.0 W 10722 1312 337 SporTV 3 11972H28888
70 HBO Plus 10974H29900 33 043.0 W 10722 1313 338 SporTV 2 11015H28880
71 HBO 2 11880H41500 34 043.0 W 10722 1314 339 SporTV 11135H28880
72 HBO Family 11880H41500 35 043.0 W 10722 1315 340 Globo News 11135H28880
73 Max HD versao SD 11170V29900 36 043.0 W 10722 1316 341 GNT 11972H28888
74 Max Prime 11940H29900 37 043.0 W 10722 1317 342 Multishow 11015H28880
75 HBO Plus e 11780H29900 38 043.0 W 10722 1603 344 Animal Planet 11015H28880
76 HBO Signature 11940H29900 39 043.0 W 10722 1604 345 Discovery Channel 11015H28880
77 Max 11820H29890 40 043.0 W 10722 1606 346 National Geograph 11135H28880
78 Max Prime e 11940H29900 41 043.0 W 10722 1608 347 The History Chann 11055H28880
79 Sony Spin 11130V29900 42 043.0 W 10722 1609 348 Discovery Civiliz 11135H28880
80 TCM 11820H29890 43 043.0 W 10722 1610 349 Discovery Science 11095H28880
81 Studio Universal 11820H29890 44 043.0 W 10722 1611 350 Discovery Turbo 11095H28880
82 Syfy 11940H29900 45 043.0 W 10722 1612 351 Discovery Channel 11422H28888
83 FX 12120V29900 46 043.0 W 10722 1616 352 National Geograph 11220H28888
84 AXN 11780H29900 47 043.0 W 10722 1618 357 Film & Arts 11300H28888
85 Warner Channel 11170V29900 48 043.0 W 10722 1619 361 ID-Investigat 11135H28880
86 Sony 10974H29900 49 043.0 W 10722 1621 362 E! Entertainment 11135H28880
87 A&E 12120V29900 50 043.0 W 10722 1624 363 Discovery Home & 11055H28880
88 truTV 11780H29900 51 043.0 W 10722 1626 365 Tooncast 11175H28880
90 Rede Vida 11780H29900 52 043.0 W 10722 1627 368 BIO 11135H28880
91 TBS 11780H29900 53 043.0 W 10722 1631 369 Glitz* 11095H28880
92 Comedy Central 12120V29900 54 043.0 W 10722 1634 371 El Gourmet 11342H28888
93 Whoohoo 11820H29890 55 043.0 W 10722 1635 373 Travel and Living 11382H28888
94 Gloob 10974H29900 56 043.0 W 10722 1636 375 Canal de las Es 11342H28888
95 Cartoon Network 11170V29900 57 043.0 W 10722 1653 376 Glitz* 10888H28888
96 Boomerang 11880H41500 58 043.0 W 10722 1662 379 Casa Club 11220H28888
97 Tooncast 11940H29900 59 043.0 W 10722 1668 380 Cosmopolitan TV 10930H28888
98 Canal Rural 12120V29900 60 043.0 W 10802 1068 381 Telemundo 10731H28888
100 Discovery Kids 10974H29900 61 043.0 W 10882 1028 386 VH1 10930H28888
101 Disney Junior 10974H29900 62 043.0 W 10882 1068 387 MTV 11260H28880
102 Disney 11170V29900 63 043.0 W 10882 1402 388 MTV Hits 11300H28888
103 Disney XD 11820H29890 64 043.0 W 10882 1403 389 HTV 11342H28888
104 The History Chann 11940H29900 65 043.0 W 10882 1404 390 VH1 11015H28880
105 The Biography Cha 11820H29890 66 043.0 W 10882 1405 392 Comedy Central 11055H28880
106 Nick Jr 12120V29900 67 043.0 W 10882 1407 393 TBS Very Funny 11220H28888
107 Nickelodeon 11780H29900 68 043.0 W 10882 1409 401 CNN Espanol 11382H28888
108 TV Ra Tim Bum 11130V29900 69 043.0 W 10882 1413 402 BBC World 11382H28888
109 Terra Viva 11880H41500 70 043.0 W 10882 1452 403 CNN International 11382H28888
110 Discovery Turbo 11880H41500 71 043.0 W 10882 1463 404 NTN 24 Horas 11342H28888
111 Record News 11820H29890 72 043.0 W 10882 1502 405 BandNews 11055H28880
112 CNNe 12120V29900 73 043.0 W 10882 1503 406 Bloomberg 11095H28880
118 Play TV 11130V29900 74 043.0 W 10882 1504 415 WOBI 10731H28888
120 Discovery Channel 10974H29900 75 043.0 W 10882 1505 423 24 Horas TVN 10888H28888
121 National Geograph 11780H29900 76 043.0 W 10882 1508 429 El Trece 11260H28880
122 Animal Planet 11940H29900 77 043.0 W 10882 1509 440 Enlace 11300H28888
123 ID - Investigac 11170V29900 78 043.0 W 10882 1511 443 Caracol Internacional 10768H28888
124 Travel and Living 10974H29900 79 043.0 W 10882 1552 461 ESPN Internationa 11015H28880
125 RIT 11880H41500 80 043.0 W 10882 1553 462 ESPN Brasil 11972H28888
126 CNT 11820H29890 81 043.0 W 10882 1554 463 BandSports 11135H28880
127 Mix TV 11130V29900 82 043.0 W 10970 224 464 WooHoo 11055H28880
128 Aparecida 10974H29900 83 043.0 W 10970 225 465 Fox sports 11095H28880
129 Rede Brasil 11130V29900 84 043.0 W 10970 227 466 Esporte Interativ 11972H28888
130 Arte 1 10974H29900 85 043.0 W 10970 1077 479 Fox Sport 3 11382H28888
131 +Globosat 11170V29900 86 043.0 W 10970 2202 480 ESPN 11220H28888
133 RAI 11940H29900 87 043.0 W 10970 2208 482 ESPN+ 11422H28888
134 MTV 11130V29900 88 043.0 W 10970 2209 483 FOX Sports 11300H28888
135 Rede Record 11130V29900 89 043.0 W 10970 2212 484 CDF Basico 11300H28888
136 Music Box Brazil 11170V29900 90 043.0 W 10970 2213 485 Fox Sport Preminum 11220H28888
137 I-Sat 11170V29900 91 043.0 W 10970 2215 486 CDF Premium 11342H28888
140 Band News 11880H41500 92 043.0 W 10970 2221 488 Fox Sports 11342H28888
141 CNNi 11940H29900 93 043.0 W 10970 2233 490 Fox Sports+ 11422H28888
143 Universal Channel 11820H29890 94 043.0 W 10970 2252 493 CDO Basico 11422H28888
144 BIS 11170V29900 95 043.0 W 10970 2265 502 Canal Fox 11422H28888
149 Premiere 9 11780H29900 96 043.0 W 10970 2901 505 Fox Life 11300H28888
150 SIC 11940H29900 97 043.0 W 10970 2902 506 A&E 11422H28888
151 TV Espania 11780H29900 98 043.0 W 10970 2903 510 Universal 10768H28888
152 TV5 Monde 12120V29900 99 043.0 W 10970 2904 541 FX 11055H28880
154 Deutsche Welle 11820H29890 100 043.0 W 10970 2905 542 Sony Spin 11015H28880
156 NHK Premium 11820H29890 101 043.0 W 10970 2906 544 Sony 11135H28880
159 Curta! 11820H29890 102 043.0 W 10970 2908 545 Warner 11055H28880
160 TV Justica 12020V41500 103 043.0 W 10970 2909 546 Fox 11135H28880
161 TV Senado 12020V41500 104 043.0 W 10970 2910 547 Fox Life 11135H28880
162 TV Camara 12020V41500 105 043.0 W 10970 2911 550 A&E 11015H28880
164 TV Brasil 12020V41500 106 043.0 W 10970 2912 601 TNT 11422H28888
176 Pollshop 12020V41500 107 043.0 W 10970 2913 602 Studio Universal 11342H28888
186 Big Brother Bra 11170V29900 108 043.0 W 10970 2914 603 TCM 10930H28888
187 Premiere 5 12120V29900 109 043.0 W 10970 2915 604 Space 11342H28888
188 Premiere 2 11130V29900 110 043.0 W 10970 2916 605 I SAT 10930H28888
192 Playboy TV 11820H29890 111 043.0 W 10970 2917 606 Film Zone 11342H28888
193 Sexy Hot 11780H29900 112 043.0 W 10970 2953 611 De Pelicula 11342H28888
194 For Man 11170V29900 113 043.0 W 10970 2956 615 Cinecanal 10888H28888
199 TV Escola 11880H41500 114 043.0 W 10970 2960 617 Europa Europa 11300H28888
320 Band alternativo 11780H29900 115 043.0 W 11050 226 630 HBO 11260H28880
338 SporTV 2 Alternat 10974H29900 116 043.0 W 11050 1015 631 HBO Family 11382H28888
339 SporTV Alternativ 11170V29900 117 043.0 W 11050 1072 632 Max Prime Este 11382H28888
394 Premiere 7 11940H29900 118 043.0 W 11050 1075 633 HBO Plus 11382H28888
395 Combate 12120V29900 119 043.0 W 11050 1076 634 HBO2 11260H28880
397 Premiere 24h 11880H41500 120 043.0 W 11050 1078 635 HBO Signature 11382H28888
398 Premiere 8 11780H29900 121 043.0 W 11050 2103 636 Max Prime Oeste 11382H28888
399 Premiere 1 10974H29900 122 043.0 W 11050 2104 638 Max 11260H28880
401 Premiere 3 11130V29900 123 043.0 W 11050 2109 647 Moviecity Premi 10888H28888
402 Premiere 4 11880H41500 124 043.0 W 11050 2110 648 Moviecity Action 10731H28888
403 Cancao Nova 11880H41500 125 043.0 W 11050 2112 649 Moviecity Mund 11422H28888
404 Globo RJ 11880H41500 126 043.0 W 11050 2113 650 Moviecity Family 10731H28888
405 Globo SP 11960H29900 127 043.0 W 11050 2114 651 Movie City Holywood 11220H28888
406 TV Verdes Mares F 12020V41500 128 043.0 W 11050 2118 652 Movie City Classic 11220H28888
407 Globo Bahia 12020V41500 129 043.0 W 11050 2154 653 Moviecity Family 11422H28888
408 Globo Minas 11960H29900 130 043.0 W 11050 2203 654 Moviecity Premi 10888H28888
409 Globo Nordeste 12020V41500 131 043.0 W 11050 2211 656 TCM 11175H28880
412 Telecine Fun 11780H29900 132 043.0 W 11050 2801 657 TNT 11135H28880
413 TV Centro America 11130V29900 133 043.0 W 11050 2804 660 Cinemax 11972H28888
414 RPC TV Paranaense 10974H29900 134 043.0 W 11050 2805 661 HBO 11135H28880
415 TV Liberal Belem 12020V41500 135 043.0 W 11050 2808 662 HBO2 11015H28880
416 RBS Porto Alegre 11960H29900 136 043.0 W 11050 2811 663 HBO Plus 11175H28880
417 TV Amazonas 12020V41500 137 043.0 W 11050 2812 664 HBO Plue*e 11175H28880
418 TV Tribuna Santos 11960H29900 138 043.0 W 11050 2813 665 HBO Family 11175H28880
419 EPTV Ribeirao Pre 11880H41500 139 043.0 W 11050 2815 830 Discovery Theater HD 10808H30000
420 Bandeirantes 11780H29900 140 043.0 W 11050 2854 832 NatGeo Wild HD 10808H30000
421 TV Tem Sorocaba 11960H29900 141 043.0 W 11050 2855 833 History Channel 10728V30000
422 TV Tem Bauru 11170V29900 142 043.0 W 11050 2861 836 TLC HD 10848H30000
423 TV Cultura 12120V29900 143 043.0 W 11050 2865 838 A&E HD 10728V30000
424 Futura 11130V29900 144 043.0 W 11130 504 841 Fox-NatGeo HD 10808H30000
425 NBR 12020V41500 145 043.0 W 11130 553 842 Sony HD 10728V30000
426 SBT 11780H29900 146 043.0 W 11130 2501 843 Warner HD 10728V30000
428 Inter TV Cabugi 12020V41500 147 043.0 W 11130 2502 844 AXN HD 10728V30000
429 EPTV Campinas 11170V29900 148 043.0 W 11130 2506 850 Cinecanal HD 10848H30000
430 TV Globo Brasilia 11960H29900 149 043.0 W 11130 2510 851 MGM HD 10848H30000
532 +Globosat 11014H29900 150 043.0 W 11130 2511 853 Golden HD 10728V30000
538 Sportv 2 HD 11740H29892 151 043.0 W 11130 2514 854 UNIVERSAL CHANN 10808H30000
539 SporTV HD 11014H29900 152 043.0 W 11130 2555 860 ESPN HD 10848H30000
541 GNT HD 12160V29890 153 043.0 W 11130 2558 861 Fox sports HD 10808H30000
542 Multishow HD 12080V29890 154 043.0 W 11130 2601 2854 UNIVERSAL CHANN 10808H30000
544 BIS 12080V29890 155 043.0 W 11130 2603
545 ESPN+ 11014H29900 156 043.0 W 11130 2604
550 Fox Sports HD 11014H29900 157 043.0 W 11130 2605
551 OFF 11740H29892 158 043.0 W 11130 2606
552 VH1 HD 11740H29892 159 043.0 W 11130 2611
556 Fox/Nat Geo H 12160V29890 160 043.0 W 11130 2612
558 TNT HD 12080V29890 161 043.0 W 11130 2616
559 Space HD 11740H29892 162 043.0 W 11130 2652
561 Telecine Premium 12160V29890 163 043.0 W 11130 2654
562 Telecine Action 12160V29890 164 043.0 W 11130 2659
563 Telecine Touch 12160V29890 165 043.0 W 11382 1901
564 Telecine Fun HD 11014H29900 166 043.0 W 11382 1902
565 Telecine Pipoca 12080V29890 167 043.0 W 11382 1906
570 HBO 12080V29890 168 043.0 W 11382 1907
571 HBO HD 12080V29890 169 043.0 W 11382 1908
572 HBO2 HD 170 043.0 W 11382 1910
577 HBO SIGNATURE HD 171 043.0 W 11382 1951
574 MAX HD 12160V29890 172 043.0 W 11382 2401
585 AXN HD 12160V29890 173 043.0 W 11382 2402
586 Warner HD 11740H29892 174 043.0 W 11382 2404
587 Sony HD 12160V29890 175 043.0 W 11382 2405
594 Gloob HD 11014H29900 176 043.0 W 11382 2406
598 Disney HD 11740H29892 177 043.0 W 11382 2407
600 Discovery Theat 12080V29890 178 043.0 W 11382 2408
604 Discovery Channel 12080V29890 179 043.0 W 11382 2409
606 Nat Geo Wild HD 11740H29892 180 043.0 W 11382 2411
607 TLC HD 11740H29892 181 043.0 W 11382 2412
608 The History Chann 12160V29890 182 043.0 W 11382 2413
639 Globosat HD Alt 11014H29900 183 043.0 W 11382 2415  

Send your message to this supplier

  • Mr. Mr. Johnny

  • Enter between 20 to 4,000 characters.