
2014 New Military Grade Cell Phone Waterproof IP67 Rugged Smartphone
- Delivery Time:
- 1 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
2014 new military grade cell phone waterproof IP67 rugged smartphone Model No. Ares Product Description
Packaging & Shipping



Our Services
Company Information
Welcome to discuss on SKYPE ID: wayestarsale8 MSN: wayestarsale8 at hotmail com FAQ 1) We are for wholesale only,don't accept final consumer's order. 2) Shipping:DHL,UPS,FedEx,EMS or by air,by ship, We can arrange according to your requirement. 3) Before bulk order, we welcome clients to test our quality and service. Customers need take charge of the sample fee and freight.
Network Frequency | 2G Network: GSM 850/900/1800/1900MHz | ||
3G Network: WCDMA 850/1900/2100MHz | |||
Network | GSM/GRPS/WCDMA/HSDPA | ||
Waterproof | IP67 | ||
Dustproof | Yes | ||
Model: | Ares | ||
OS: | Jelly Bean Android 4.2 | ||
CPU: | MTK6589, Quad Core, 1.2GHz; | ||
GPU: | PowerVR SGX 544 | ||
Sim card slot: | Dual SIM Card Dual Standby;Ordinary SIM;2 SIM Slot | ||
Size | Dimension:145*73*20.8MM | ||
Weight: 256g (Including one battery) | |||
Language | Multi-Languages | ||
Display | Type: Capacitive Multi-touch Screen. | ||
Size: 4.3 inch HD Screen, 960*540 Pixels | |||
Memory | Messages: 5000 | ||
Memory card: Internal: 1GB RAM + 4 GB ROM, External: 0GB | |||
Card Slot: Yes, Supports Micro SD / TF card up to 32GB in size (not included) | |||
Connectivity | USB, Bluetooth, WiFi, WAP, GPRS, FM, GPS | ||
Wifi | 802.11b/g/n | ||
GPS : | Yes, built in GPS and AGPS | ||
PTT: | Yes | ||
NFC: | Yes | ||
Bluetooth | Yes, Bluetooth 2.0 | ||
Compass | Yes | ||
Data Transfer: | GPRS, EDGE, HSDPA | ||
FM: | Yes | ||
TV: | No | ||
Video | MP3/WAV/AMR/AAC; | ||
Camera | Main Camera: 8.0MP with flashlight and auto focus, front camera:0.3 mega | ||
Flash: | Yes | ||
Sensor: | Gravity Sensor, Light Sensor, Close sensor, | ||
Multi-media Format: | Video: MP3/WAV/AMR/AAC; | ||
Picture: | JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word, PPT, Excel. (Some formats may | ||
require additional apps support.) | |||
Software: | Google play, E-mail, calendar, mobile phone QQ, file management,wireless keyboard, | ||
news and weather, music, camera, atlas, browser, calculator, clock, tape recorder, | |||
video wallpaper, UC browser, etc.(some need to download from playstore). | |||
Interface: | Earphone3.5mm, SIM slot, Micro USB | ||
Battery | Type: 2800Ah Rechargable polymer lithium battery; | ||
Charger: 100/240V 60Hz, USB/Travel Charger | |||
Package Contents | 1 x Cell Phone | ||
1 x Earphones | |||
1 x Rechargeable Li-ion Battery (2800mAh) | |||
1 x USB Cable | |||
1 x Travel Charger | |||
1 x User manual | |||
Warranty | 12 Months |









Related Keywords
Related Keywords
You May Also Like
You May Also Like