
Water/Dust/Shock Proof IP67 Andriod 4.2 Phone 4.3 inch MTK6589 Quad Core 3G WCDMA 850/1900/2100MHz NFC Support
- Delivery Time:
- 1 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Water/Dust/Shock Proof IP67 Andriod 4.2 Phone 4.3 inch MTK6589 Quad Core 3G WCDMA 850/1900/2100MHz NFC Support
1,3G Network: WCDMA850/1900/2100MHz 2,Waterproof:IP67 3,Main Camera: 8.0MP with flashlight and auto focus, front camera:0.3 mega 4,Display: 4.3 inch HD touch screen,960*540 5,CPU:MTK6589,Quad Core 6,1G/4G,WIFI ,GPS,NFC,Bluetooth





Welcome to discuss on SKYPE ID: wayestarsale9
MSN: wayestarsale9 at hotmail.com


Network Frequency | 2G Network: GSM 850/900/1800/1900MHz | ||
3G Network: WCDMA 850/1900/2100MHz | |||
Network | GSM/GRPS/WCDMA/HSDPA | ||
Waterproof | IP67 | ||
Dustproof | Yes | ||
OS: | Jelly Bean Android 4.2 | ||
CPU: | MTK6589, Quad Core, 1.2GHz; | ||
GPU: | PowerVR SGX 544 | ||
Sim card slot: | Dual SIM Card Dual Standby;Ordinary SIM;2 SIM Slot | ||
Size | Dimension:145*73*20.8MM | ||
Weight: 256g (Including one battery) | |||
Language | Multi-Languages | ||
Display | Type: Capacitive Multi-touch Screen. | ||
Size: 4.3 inch HD Screen, 960*540 Pixels | |||
Memory | Messages: 5000 | ||
Memory card: Internal: 1GB RAM + 4 GB ROM, External: 0GB | |||
Card Slot: Yes, Supports Micro SD / TF card up to 32GB in size (not included) | |||
Connectivity | USB, Bluetooth, WiFi, WAP, GPRS, FM, GPS | ||
Wifi | 802.11b/g/n | ||
GPS : | Yes, built in GPS and AGPS | ||
PTT: | Yes Optional | ||
NFC: | Yes Optional | ||
Bluetooth | Yes, Bluetooth 2.0 | ||
Compass | Yes | ||
Data Transfer: | GPRS, EDGE, HSDPA | ||
FM: | Yes | ||
TV: | No | ||
Video | MP3/WAV/AMR/AAC; | ||
Camera | Main Camera: 8.0MP with flashlight and auto focus, front camera:0.3 mega | ||
Flash: | Yes | ||
Sensor: | Gravity Sensor, Light Sensor, Close sensor, | ||
Multi-media Format: | Video: MP3/WAV/AMR/AAC; | ||
Picture: | JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word, PPT, Excel. (Some formats may | ||
require additional apps support.) | |||
Software: | Google play, E-mail, calendar, mobile phone QQ, file management,wireless keyboard, | ||
news and weather, music, camera, atlas, browser, calculator, clock, tape recorder, | |||
video wallpaper, UC browser, etc.(some need to download from playstore). | |||
Interface: | Earphone3.5mm, SIM slot, Micro USB | ||
Battery | Type: 2800Ah Rechargable polymer lithium battery; | ||
Charger: 100/240V 60Hz, USB/Travel Charger | |||
Package Contents | 1 x Cell Phone | ||
1 x Earphones | |||
1 x Rechargeable Li-ion Battery (2800mAh) | |||
1 x USB Cable | |||
1 x Travel Charger | |||
1 x User manual | |||
Warranty | 12 Months |










MSN: wayestarsale9 at hotmail.com

Related Keywords
Related Keywords
You May Also Like
You May Also Like