
Custom indian army shoes boots
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Custom indian army shoes boots 


1.Product name: Custom indian army shoes boots 2.Shape:Cowboy 3.Fabric:100%cotton 4.Size:58cm 5.Style:Camouflage cowboy caps 6.Factory price with high-level workmanship hat Available
Delivery detail: (1) Sample: 5days after confirming all the details (2) Mass goods : 10-30days after sample confirmed Payment clause: Price Term:FOB Shenzhen Payment Term:L/C, T/T, west union and PayPal,T/T(30% deposit in advance after confirmed order, balance payment before shipment )
Our advantage: 1. we can design and making the sample as you wanted. 2. We accept order even 1 piece each style from our available in stock products. 3. We offer really competitive prices, it is only about 10% as most retails shop. Remark: 1)The material, color, style and specification of caps can be made by your requirement 2)We can produce baseball cap, sports cap, mesh cap,beret hat, Visor cap, child cap, Washed cap, bucket cap etc. 3)We respond according to your latest inquiries within 12 hours Introduce We have our factory with advanced manufacturing equipment and professional manufacturing management, reasonable prices and reliable services. Welcome to visit our factory. Our factory can make products according to customer’s sample and design, also can make for small quantity party and mass production
Production Machinery:
Testing Machinery:
Company Pictures: 





1.Fabric | Cotton/Polyester/Acrylic |
2.Color | Custom |
3.Logo | As your request |
4.Size | 56-60cm |
5.MOQ | 500pcs |
6.Carton size | 80cm*38cm*34cm,GW:21.5kgs,NW:20.2kgs |
7.Packing | with inner poly bag ,25 pcs/polybag,200pcs/carton. 20''FCL:50,000-60000 units,Qty/40''FCL:100,000 units |
8.PriceTerm | FOB,CFR,CIF. |
Remark
| 1)it is that we can be made fabric ,color,style. |
2)we can be making boots as your design |





Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Sewing machine | TYPICAL & GC6-28 | 13 | 5.0 | Acceptable |
Veneer sewing machine | SILING & X-026 | 6 | 5.0 | Acceptable |
Riveting machine | WUXING | 5 | 5.0 | Acceptable |
Hole-punching machine | XINDING & XD-L08 | 1 | 5.0 | Acceptable |
Forming machine | No information | 2 | 5.0 | Acceptable |
Locked stitcher | No information | 1 | 5.0 | Acceptable |
High head sewing machine | JACKAL & BJL-24810 | 4 | 5.0 | Acceptable |
Jacquard | No information | 25 | 5.0 | Acceptable |
Computer jacquard | Nanda | 12 | 5.0 | Acceptable |
Carding and furshing machine | Pintan & SU-AAA | 1 | 5.0 | Acceptable |
Deflasher | No information | 1 | 5.0 | Acceptable |
Dehydrator | Haishi & TG-40 | 1 | 5.0 | Acceptable |
Washer | Yangfan | 1 | 5.0 | Acceptable |
Felting machine | No information | 1 | 5.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Sampling knife | Huangshi & HG-A | 1 | 5.0 | Acceptable |
Scale | Yousheng & BS150M | 1 | 5.0 | Acceptable |
Head circumference instrument | No information | 1 | 5.0 | Acceptable |



Related Keywords
Related Keywords