
High Gain Front and Rear Projection Framed Projector Screen
- Delivery Time:
- 15 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
High Gain Front and Rear Projection Framed Projector Screen Features: 1.Screen with luxurious appearance perfect for home theatre 2. 86mm width Aluminum frame with black velvet borders to absorb over projected images 3.Easy setup and installation 4.Perfect flat screen surface 5.Available with grey, front and rear projection surfaces. Specifications:
Product show: 
86mm width Aluminum Frame with Black velvet borders.

ø=1.0mm holes Acoustically transparent fabric
Package: Frame and fabric packaged seperately. Protection angles are optionals
Specification | |||||
Product Code | Format | Diagonal | Screen Size | ||
HXW(Inches) | HXW(MM) | ||||
VGFXF060080FWB | 4:3 | 100'' | 60” ×80” | 1524 | 2032 |
VGFXF072096FWB | 120'' | 72” ×96” | 1829 | 2438 | |
VGFXF090120FWB | 150'' | 90” ×120” | 2286 | 3048 | |
VGFXF045080FWB | 16:9 | 92'' | 45” ×80” | 1143 | 2032 |
VGFXF054096FWB | 110'' | 54” ×96” | 1369 | 2438 | |
VGFXF059105FWB | 120'' | 59” ×105” | 1494 | 2656 | |
VGFXF053085FWB | 16:10 | 100'' | 53” ×85” | 1349 | 2159 |
VGFXF056090FWB | 106'' | 56” ×90” | 1429 | 2286 | |
VGFXF068109FWB | 128'' | 68” ×109” | 1730 | 2769 |

Related Keywords
Related Keywords
You May Also Like
You May Also Like