
9000Btu Cheap Window Air Conditioner Stand
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
9000Btu Cheap Window Air Conditioner Stand Feature 9000btu cheap window air conditioner Easy removed panel Fresh air switch Unique quiet design Slinger-up system Sliding chassis Sleep mode operation Self-diagnosis and auto-protection function Independent de-humidifying Specification
Power supply | Ph-V-Hz | 220-230V~ 60Hz, 1Ph | |
Cooling | Capacity | Btu/h | 9000 |
Input | W | 1099 | |
Rating current | A | 5 | |
EER | Btu/h/W or W/W | 2.4 | |
Moisture Removal | L/h | 1 | |
Max. input consumption | W | 1200 | |
Max. current | A | 5.5 | |
Starting current | A | ---- | |
Compressor | Model | PH120M1C-3DZDU1 | |
Type | ROTARY | ||
Brand | GMCC | ||
Refrigerant type | kg | R22/0.31 | |
Design pressure | MPa | 2.6/1.0 | |
Plug type | 16#x3/ SP008 | ||
Thermostat type | Mechanical Control | ||
Operation temp | indoor(cooling/heating) | ℃ | 17-32 |
outdoor(cooling/heating) | ℃ | 18-43/--- | |
Application area | Sq. Feet | 350-400 | |
Dimension(W*D*H) | mm | 450x535x346 | |
Packing (W*D*H) | mm | 495x580x435 | |
Net/Gross weight | Kg | 26/28.5 | |
Qty’per 20’ /40’ /40'HQ | 220/480/576 |

Related Keywords
Related Keywords