
18000Btu Cooling Only Window Mounted Air Conditioner
- Delivery Time:
- 55 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
18000Btu Cooling Only Window Mounted Air Conditioner Feature 1. Super quiet window air conditioner
2. Used the known brand compressor with best quality
3. Intelligent control and display technology
4. Wide voltage design
5. Dual air guide plate technology
6. Memory functions
7. Sleeping mode automatic control
8. Audio prompt diagnosis on failures
9. Timed switch-on and switch-off Specification
2. Used the known brand compressor with best quality
3. Intelligent control and display technology
4. Wide voltage design
5. Dual air guide plate technology
6. Memory functions
7. Sleeping mode automatic control
8. Audio prompt diagnosis on failures
9. Timed switch-on and switch-off Specification
Power supply | Ph-V-Hz | 220-230V~ 60Hz, 1Ph | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 2145 | |
Rating current | A | 9.7 | |
EER | Btu/h/W or W/W | 2.46 | |
Moisture Removal | L/h | 1.6 | |
Max. input consumption | W | 2300 | |
Max. current | A | 11.5 | |
Starting current | A | 28.6 | |
Compressor | Model | PH225M2C-3FTU1 | |
Type | ROTARY | ||
Brand | GMCC | ||
Refrigerant type | kg | R22 / 0.52 | |
Design pressure | MPa | 2.6/1.0 | |
Plug type | 14#x3/SP008 | ||
Thermostat type | Mechanical control | ||
Operation temp | indoor(cooling/heating) | ℃ | 17-32/--- |
outdoor(cooling/heating) | ℃ | 18-43/--- | |
Application area | Sq. Feet | 550-700 | |
Dimension(W*D*H) | mm | 660x680x428 | |
Packing (W*D*H) | mm | 725x795x475 | |
Net/Gross weight | Kg | 46.5/51.5 | |
Qty’per 20’ /40’ /40'HQ | 84/182/213 |


Related Keywords
Related Keywords