
18000Btu Cooling Only Window Air Conditioner Unit 50Hz
- Delivery Time:
- 55 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
18000Btu Cooling Only Window Air Conditioner Unit 50Hz Feature 1. Intelligent control and display technology
2. Wide voltage design
3. Dual air guide plate technology
4 .Memory functions
5. Sleeping mode automatic control
6. Audio prompt diagnosis on failures
7. Timed switch-on and switch-off Specification
2. Wide voltage design
3. Dual air guide plate technology
4 .Memory functions
5. Sleeping mode automatic control
6. Audio prompt diagnosis on failures
7. Timed switch-on and switch-off Specification
Power supply | Ph-V-Hz | 220-240V~ 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 2293 | |
Rating current | A | 10 | |
EER | W/W | 2.3 | |
Heating | Capacity | Btu/h | ---- |
Input | W | ---- | |
Rated current | A | ---- | |
COP | W/W | ---- | |
Moisture Removal | L/h | 1.8 | |
Max. input consumption | W | 3000 | |
Max. current | A | 15 | |
Starting current | A | 53 | |
Compressor | Model | PH310M2AS-4KTS1 | |
Type | ROTARY | ||
Brand | GMCC | ||
Refrigerant type | kg | R22/0.65 | |
Design pressure | MPa | 2.94/1.0 | |
Plug type | 2.5x3/no plug | ||
Thermostat type | Mechanical Control | ||
Operation temp | indoor(cooling/heating) | ℃ | 17-32/--- |
outdoor(cooling/heating) | ℃ | 21-52/--- | |
Application area | m2 | 26-44 | |
Dimension(W*D*H) | mm | 660x680x428 | |
Packing (W*D*H) | mm | 725x795x475 | |
Net/Gross weight | Kg | 48/52 | |
Qty’per 20’ /40’ /40'HQ | 84/182/213 |

Related Keywords
Related Keywords