
Mini Bar Fridges 68 Liters Compact Fridge
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Mini Bar Fridges 68 Liters Compact Fridge Feature Mechanical temperature control Reversible door with magnetic seal Ice box inside 2 slide-out wire shelves 2 full-width & 1 half-width door racks Recessed handle Specification

Volume/Capacity | |
Gross Volume Total (l) | 70 |
Gross Volume Freezer (l) | 6 |
Net Volume Total (l) | 68 |
Net Volume Fridge (l) | 62 |
Net volume freezer (l) | 6 |
Cooling System | |
Compressor Type & Number | Hermetic / 1 |
Refrigerant (R600a/R134a) | R600a/16g |
Foaming Agent | C-Pentane |
Power Voltage | 220-240v/50Hz |
Power Input (watt) | 80 |
Power Plug Type | Schuko |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Climate Class | N, ST,T |
Noise Level dB(A) | 41 |
RoHS compatible | Yes |
General Feature | |
Number of Doors | 1 |
Plastic Top Cover | No |
Reversible Door | Yes |
Door lock | Optional |
Handle Type & Material | Recessed / ABS |
Door Type | Rounded corners |
Door Panel Material & Color | PCM white |
Cabinet Color | White |
Fridge Compartment | |
Evaporator Type | No |
Defrost | No |
Drain pan (Material/no.) | No |
Interior Lamp | No |
Adjustable shelf type / number | Wire / 2 |
Crisper cover type / number | No |
Crisper Drawer Material / Number / Color | No |
Door Balcony Material /Number /Color | No |
Door Rack Number Material /Number /Color | Wire / 2+1 / white |
Butter and cheese compartment | 1.25L |
Beverage bottle bin | No |
Egg Tray | No |
Freezer Compartment | |
Freezer Rating | -3°C |
Freezing Capacity | No |
Evaporator Type | Visible |
Defrost | Manual |
Freezer Drawer Type / Number / Color | No |
Freezer Flap Type / Number / Color | HIPS / 1 / white |
Ice Cube Tray | No |
Freezer shelf (Material/No.) | No |
Dimension | |
Dimension Product (mm) | W440 x D510 x H640 |
Dimension Package (mm) | W460 x D545 x H660 |
20' / 40' / 40'HC Quantity (piece) | 164/329/439 |
Weight (kg) Net / Gross | 17/19 |



Related Keywords
Related Keywords