
Top Freezer Refrigerator Domestic Refrigerators With Energy Star / DOE
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Top Freezer Refrigerator Domestic Refrigerators With Energy Star / DOE Feature Total no frost Interior light desigh Adjustable leg Reversible door Energy saving 2L bottle rack Double fruit and vegerable crisper Parameter

Net capacity | Total(L/cu.ft) | 280/9.9 |
Freezer(L/cu.ft) | 75/2.7 | |
Refrigerator(L/cu.ft) | 205/7.2 | |
General Features | Color | White/Silver |
Finishing(PCM/VCM) | Stainless Steel/PCM/VCM | |
Flush Back Design | No | |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Grip/Recessed | |
Key/Lock | / | |
Temp. Control | Mechanical | |
Defrosting | Automatic | |
Refrigerant | R600a/R134a | |
Refrigerator Compartment | Shelf (Material ) | Wire |
Interior Lamp | Yes | |
Vegetable Crisper(Material ) | PS | |
Vegetable Crisper Cover(Material ) | Glass | |
Door Rack(Transparent/Opaque/Simple) | PP/Opaque | |
2L Bottle Rack | Yes | |
Freezer Compartment | Freezer Shelf(Material ) | Wire |
Ice Maker (Automatic/ Twist/ Normal) | PP/Opaque | |
Door Rack(Transparent/Opaque/Simple) | PP/Opaque | |
Dimensions | Width:mm (Net/Packing) | 610/664 |
Depth:mm (Net/Packing) | 660/710 | |
Height:mm (Net/Packing) | 1520/1593 |



Related Keywords
Related Keywords