
228 Liters Top Mount Refrigerator Yonan Refrigerator
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
228 Liters Top Mount Refrigerator Yonan Refrigerator Feature Color: white / silver R134a refrigerant Stainless steel Automatic defrosting Parameter

Net capacity | Total(L/cu.ft) | 228/8.0 |
Freezer(L/cu.ft) | 63/2.2 | |
Refrigerator(L/cu.ft) | 165/5.8 | |
General Features | Color | White/Silver |
Finishing(PCM/VCM) | Stainless Steel/PCM/VCM | |
Flush Back Design | Yes | |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Grip/Recessed | |
Key/Lock | Optional | |
Temp. Control | Mechanical | |
Defrosting | Automatic | |
Refrigerant | R600a/R134a | |
Refrigerator Compartment | Shelf (Material ) | Glass/Wire |
Interior Lamp | Yes | |
Vegetable Crisper(Material ) | PS | |
Vegetable Crisper Cover(Material ) | Glass | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
2L Bottle Rack | Yes | |
Freezer Compartment | Freezer Shelf(Material ) | Glass/Wire |
Ice Maker (Automatic/ Twist/ Normal) | Normal/Twist(Optional) | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
Dimensions | Width:mm (Net/Packing) | 545/580 |
Depth:mm (Net/Packing) | 583/632 | |
Height:mm (Net/Packing) | 1600/1655 |



Related Keywords
Related Keywords