
1200Btu Smallest Portable Air Conditioner
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
1200Btu Smallest Portable Air Conditioner
Specification
Model | Describe | Capacity (BTU/h) | Loading (1*40'HQ) | FOB Shenzhen (USD/set) | Compressor |
KF-08GM | cooling only mechanical control | 8000 | 408 | 0 | QingAn |
KF-10GW | cooling only mechanical control | 10000 | 408 | 9 | GMCC |
KF-12GW | cooling only mechanical control | 12000 | 408 | 7 | GMCC |
KF-14GW | cooling only mechanical control | 14000 | 274 | 1 | Rechi |
Power supply | Ph-V-Hz | 1Ph, 115~, 60Hz | |
Cooling | Capacity | Btu/h | 8000 |
Input | W | 910 | |
Current | A | 8.2 | |
EER | Btu/h/W or W/W | 2.57 | |
Heating | Capacity | Btu/h | N/A |
Input | W | N/A | |
Rated current | A | N/A | |
COP | Btu/h/W or W/W | N/A | |
Moisture Removal | L/h | 0.9 | |
Rated input consumption | W | 1183 | |
Rated current | A | 11.4 | |
Starting current | A | 32 | |
Plug type | 14#x3/LCDI | ||
Control type | Remote Control | ||
Compressor | Model | YZG-A071AY2D2 | |
Type | ROTARY | ||
Brand | Qing an | ||
Refrigerant type | kg | R410A/0.29kg | |
Design pressure | MPa | 4.2/1.5 | |
Dimension (W*D*H) | mm | 430x338x707 | |
Packing (W*D*H) | mm | 492x402x880 | |
Net/Gross weight | Kg | 25.5 / 30 | |
Operation temp (room temp.) | ℃ | 17-35/---- | |
Application area | Sq. Feet | 300-350 | |
Qty’per 20’ /40’ /40'HQ | Pieces | 132/272/408 |
Related Keywords
Related Keywords