
Air Cooled Water Chiller 380V 60Hz
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Air Cooled Water Chiller 380V 60Hz Feature High/low-pressure switch Anti-frost protection Water flow volume controller Over-load protection Power phases sequence protection Outdoor Unit Parameter
Indoor Unit

Cooling Capacity (*1) | kW | 30 | |
US Ton | 8.5 | ||
Cooling Capacity (*2) | kW | 25.8 | |
US Ton | 7.3 | ||
Heating Capacity | kW | 32 | |
Power input | Cooling (*1) | kW | 10.0 |
Cooling rated current (*1) | A | 16.3 | |
Cooling (*2) | kW | 12 | |
Cooling rated current (*2) | A | 19.56 | |
Heating | kW | 9.8 | |
Heating rated current | A | 16.0 | |
Power supply | V/Ph/Hz | 380/3/60 | |
Power supply | Manual switch | A | 50 |
Fuse | A | 36 | |
Max. Input consumption | kW | 14.8 | |
Max. Current | A | 25.3 | |
Refrigerant | Type | R410A | |
Refrigerant control | EXV | ||
Weight | kg | 3.1×2 | |
Dimension | Net(D×H×W) | mm | 1514×1865×841 |
Packing size(D×H×W) | mm | 1590×2065×995 | |
Weight | Net weight | kg | 380 |
Operation weight | kg | 400 | |
Connection wiring | Power wiring | mm2×No. | 10×4+6 ×1 |
Signal wiring | mm2×No. | 0.75×3-core with shielding | |
Control type | Wired controller | ||
Noise level | dB(A) | 67 |



Related Keywords
Related Keywords