
48000Btu Cooling Only Cassette Air Conditioner
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
48000Btu Cooling Only Cassette Air Conditioner Feature 360° air outlet panel & wide swing angle Reserved air outlet Built-in drain pump Wired controller Auto restart function Independent dehumidification Low ambient cooling Optional color panels Specification



Capacity | Cooling Capacity | Btu / h | 48000 |
Kw | 14 | ||
Heating Capacity | Btu / h | / | |
Kw | / | ||
Electrical Parts | Power Supply | V, Hz, Ph | 380~,415, 50, 3 |
Power Input (W) | Cooling | 5185 | |
Heating | / | ||
Performance | EER | W/W | 2.7 |
COP | W/W | / | |
Air Flow Volume | m3/h | 2105/1480/1264 | |
Noise Level (dB(A) | Indoor(Hi/Med/Low) | 55/47/42 | |
Outdoor | 58 | ||
Dimension & Weight | Net Dimension(mm) | Body(W*H*D) | 840*300*840 |
Panel(W*H*D) | 950*55*950 | ||
Outdoor(W*H*D) | 900*1167*340 | ||
Net Weight(kg) | Body | 32 | |
Panel | 6 | ||
Outdoor | 99 | ||
Packing Dimension(mm) | Body(W*H*D) | 900*320*900 | |
Panel(W*H*D) | 1035*90*1035 | ||
Outdoor(W*H*D) | 1032*1307*443 | ||
Gross Weight(kg) | Body | 39 | |
Panel | 9 | ||
Outdoor | 103 | ||
Piping Size | Liquid | mm | Ø9.5 |
Gas | mm | Ø19.0 | |
Max. Pipe Length | m | 50 | |
Max. Height Difference | m | 25 | |
Drainage | mm | ODØ32 | |
Applicable | Applicable Aea | m2 | 48-80 |





Related Keywords
Related Keywords