
R410a T1 Cooling Only DC Inverter Ceiling Cassette Air Conditioner
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
R410a T1 Cooling Only DC Inverter Ceiling Cassette Air Conditioner Feature 1. High efficiency with R410Arefri with R410Arefrigerant,Japanese brand compressor and optimized design. 2. Intelligent design for easy maintenance of whole unit and replacing filter. 3. Special design for cold winter and strong heating in super low temperature as north Europe. 4. Phone call remote control provide the most convenient operation for the consumer. 5. Wide angle of air flow, Auto swing assure the comfortable feeling. 6. Classic and Elegant appearance for beautiful decoration. 7. Self trouble diagnosis for convenience of maintenance and trouble solving Parameter

Power supply | V-ph-Hz | 220~240-1-60 | |
Cooling | Capacity | Btu/h | 25000 |
Input | W | 2536 | |
EER | W/W | 3.21 | |
Heating | Capacity | Btu/h | / |
Input | W | / | |
COP | W/W | / | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.5 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,Inner grooved tube | |
f.Coil length x height x width | mm | 1990x168x26.74 | |
g.Number of circuits | 8 | ||
Indoor air flow (Hi/Med/Lo) | m3/h | 1327/1114/871 | |
Sound level (sound pressure) | dB(A) | 42/40.5/39 | |
Throttle type | / | ||
Indoor unit | Dimension (W x Dx H)(body) | mm | 840x840x230 |
Packing (W x Dx H)(body) | mm | 900x900x250 | |
Dimension (W x Dx H)(panel) | mm | 950x950x55 | |
Packing (W x Dx H)(panel) | mm | 1035x1035x90 | |
Net/Gross weight(body) | kg | 26.5/28 | |
Net/Gross weight | kg | 5/8 | |
Design pressure | MPa | 4.2/1.5 | |
Drainage water pipe dia. | mm | ODΦ32 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ15.9(3/8"/5/8") |
Operation temperature | Cooling | °C | ≥17 |
Heating | °C | / |



Related Keywords
Related Keywords