
Fancoil Cassette
- Delivery Time:
- 50 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Model | YCC-24CRN1 | YCC-36CRN1-R | YCC-36CRN1-Q | YCC-48CRN1-R | YCC-60CRN1-R | ||
Power supply | V-ph-Hz | 220~240-1-50 | 380 -3-50 | 220~240-1-50 | 380~420-3-50 | 380~420-3-50 | |
Cooling | Capacity | Btu/h | 24000 | 36000 | 36000 | 48000 | 60000 |
Input | W | 2600 | 4168 | 3830 | 4790 | 5950 | |
Current | A | ||||||
EER | W/W | 2.73 | 2.52 | 2.74 | 2.92 | 2.69 | |
Heating | Capacity | Btu/h | / | / | / | / | / |
Input | W | / | / | / | / | / | |
Current | A | / | / | / | / | / | |
COP | W/W | / | / | / | / | / | |
Indoor fan motor | Model | YDK80-6E | YDK90-6E | YDK90-6E | YDK90-6E | YDK90-6E | |
Qty | 1 | 1 | 1 | 1 | 1 | ||
Input | w | 110/100/90 | 143/116/100 | 143/116/100 | 165/116/100 | 165/116/100 | |
Capacitor | uF | 3.5UF/450V | 3.5UF/450V | 3.5UF/450V | 3.5UF/450V | 4UF/450V | |
Speed(hi/mi/lo) | r/min | 670/550/400 | 770/640/550 | 770/640/550 | 840/640/550 | 840/640/550 | |
Indoor coil | a.Number of rows | 2 | 2 | 2 | 2 | 3 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | 21x13.37 | 21×13.37 | 21×13.37 | 21×13.37 | |
c.Fin spacing | mm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
d.Fin type (code) | Hydrophilic aluminum | Hydrophilic aluminum | Hydrophilic aluminum | Hydrophilic aluminum | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner grooved tube | Φ7,Inner grooved tube | Φ7,Inner grooved tube | Φ7,Inner grooved tube | Φ7,Inner grooved tube | |
f.Coil length x height x width | mm | 1990x168x26.74 | 1990x252x26.74 | 1990×252×26.74 | 1990×252×26.74 | 2080×252×40.11 | |
g.Number of circuits | 8 | 12 | 12 | 12 | 12 | ||
Indoor air flow (Hi/Med/Lo) | m3/h | 1327/1114/871 | 1545/1354/1187 | 1545/1354/1187 | 1545/1354/1187 | 1800/1480/1280 | |
Sound level (sound pressure) | dB(A) | 42/40.5/39 | 44/42.5/41 | 44/42.5/41 | 44/42.5/41 | 47/44/43 | |
Throttle type | / | / | / | / | / | ||
Indoor unit | Dimension (W x Dx H)(body) | mm | 840x840x230 | 840x840x300 | 840x840x300 | 840x840x300 | 840x840x300 |
Packing (W x Dx H)(body) | mm | 900x900x250 | 900x900x320 | 900x900x320 | 900x900x320 | 900x900x320 | |
Dimension (W x Dx H)(panel) | mm | 950x950x55 | 950x950x55 | 950x950x55 | 950x950x55 | 950x950x55 | |
Packing (W x Dx H)(panel) | mm | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | |
Net/Gross weight(body) | kg | 24/28 | 30/36 | 30/33 | 30/33 | 33/37 | |
Net/Gross weight | kg | 5/8 | 5/8 | 5/8 | 5/8 | 6/9 | |
Design pressure | MPa | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | |
Drainage water pipe dia. | mm | ODΦ32 | ODΦ32 | ODΦ32 | ODΦ32 | ODΦ32 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ15.9(3/8"/5/8") | Φ9.52/Φ15.9(3/8"/5/8") | Φ9.52/Φ19(3/8"/3/4") | Φ9.52/Φ19(3/8"/3/4") | Φ9.52/Φ19(3/8"/3/4") |
Controller | RG51Q1/BGE | RG51Q1/BGE | RG51Q1/BGE | RG51Q1/BGE | RG51Q1/BGE | ||
Operation temperature | Cooling | ℃ | 17~32 | 17~32 | 17~32 | 17~32 | 17~32 |
Heating | ℃ | / | / | / | / | / |
Related Keywords
Related Keywords