
18000Btu Cooling Only Ceiling Cassette Type Air Conditioner
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
18000Btu Cooling Only Ceiling Cassette Type Air Conditioner Feature
1. Lifting easy-clean
2. Touch screen wired controller
3. Twin combination
4. Reserved remote on-off and alarm ports
5. Automatic defrosting
6. Automatic restart function
7. Anti-cold air function
8. Led display
9. Sleep mode
10. Independent dehumidification Specification
1. Lifting easy-clean
2. Touch screen wired controller
3. Twin combination
4. Reserved remote on-off and alarm ports
5. Automatic defrosting
6. Automatic restart function
7. Anti-cold air function
8. Led display
9. Sleep mode
10. Independent dehumidification Specification
Pdesignc | kW | 5.3 | |
SEER | W/W | 5.6 | |
Energy Efficiency Class | A+ | ||
Pdesignh | kW | 5.3 | |
SCOP | W/W | 3.4 | |
Energy Efficiency Class | A | ||
Tbiv | ℃ | -5 | |
Tol | ℃ | -15 | |
Power supply | V-ph-Hz | 220~240-1-50 | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 1570 | |
Current | A | 7.19 | |
EER | W/W | 3.36 | |
Heating | Capacity | Btu/h | 18000 |
Input | W | 1420 | |
Current | A | 6.50 | |
COP | W/W | 3.72 | |
Indoor fan motor | Model | WZDK42-38G | |
Qty | 1 | ||
Output | w | 42 | |
Capacitor | uF | / | |
Speed(hi/mi/lo) | r/min | 580/500/400 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,inner grooved tube | |
f.Coil length x height x width | mm | 2010x168x26.74 | |
g.Number of circuits | 8 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1250/950/800 | |
Indoor sound pressure level (Hi) | dB(A) | 48/44/38 | |
Indoor sound power level (Hi) | dB(A) | 58 | |
Indoor unit | Dimension (W x Dx H)(body) | mm | 840x840x205 |
Packing (W x Dx H)(body) | mm | 900x900x225 | |
Dimension (W x Dx H)(panel) | mm | 950x950x55 | |
Packing (W x Dx H)(panel) | mm | 1035x1035x90 | |
Net/Gross weight(body) | kg | 22/25 | |
Net/Gross weight | kg | 5/8 | |
Design pressure | MPa | 4.2/1.5 | |
Drainage water pipe dia. | mm | ODΦ32 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ6.35/Φ12.7(1/4"/1/2") |
RG51C/E | |||
Operation temperature | Cooling | ℃ | ≥17 |
Heating | ℃ | ≤30 |

Related Keywords
Related Keywords