
Ceiling Cassette Air Conditioner R22 or R410a 60000Btu Cooling And Heating
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Ceiling Cassette Air Conditioner R22 or R410a 60000Btu Cooling And Heating Feature 1. High efficiency with R410a refrigerant, the known brand compressor
2. Intelligent design for easy maintenance of whole unit and replacing filter
3. Wide angle of air flow, auto swing assure the comfortable feeling
4. Low gas level detection functio
5. Defrost control delivers powerful heating in extremely cold climates Specification
2. Intelligent design for easy maintenance of whole unit and replacing filter
3. Wide angle of air flow, auto swing assure the comfortable feeling
4. Low gas level detection functio
5. Defrost control delivers powerful heating in extremely cold climates Specification
Power supply | V-ph-Hz | 380~420-3-50 | |
Cooling | Capacity | Btu/h | 60000 |
Input | W | 6130 | |
Current | A | 10.58 | |
EER | W/W | 2.63 | |
Heating | Capacity | Btu/h | 60000 |
Input | W | 5920 | |
Current | A | 10.22 | |
COP | W/W | 2.97 | |
Indoor fan motor | Model | YDK90-6E | |
Qty | 1 | ||
Input | w | 143/116/100 | |
Capacitor | uF | 3.5UF/450V | |
Speed(hi/mi/lo) | r/min | 770/640/550 | |
Indoor coil | a.Number of rows | 3 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.5 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7, inner groove tube | |
f.Coil length x height x width | mm | 2080x252x40.11 | |
g.Number of circuits | 12 | ||
Indoor air flow (Hi/Med/Lo) | m3/h | 1800/1480/1280 | |
Sound level (sound pressure) | dB(A) | 51/47/42 | |
Throttle type | / | ||
Indoor unit | Dimension (W x Dx H)(body) | mm | 840x840x300 |
Packing (W x Dx H)(body) | mm | 900x900x320 | |
Dimension (W x Dx H)(panel) | mm | 950x950x55 | |
Packing (W x Dx H)(panel) | mm | 1035x1035x90 | |
Net/Gross weight(body) | kg | 32/36 | |
Net/Gross weight | kg | 5/8 | |
Design pressure | MPa | 4.2/1.5 | |
Drainage water pipe dia. | mm | ODΦ32 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ19(3/8"/3/4") |
Controller | RG51Q1/BGE | ||
Operation temperature | Cooling | ℃ | 17~32 |
Heating | ℃ | 0~30 |

Related Keywords
Related Keywords