
4 Way Cassette Air Conditioner 24000Btu 220~240V
- Delivery Time:
- 55 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
4 Way Cassette Air Conditioner 24000Btu 220~240V Feature With the combination of the 360° air outlet panel and auto seing motor(swing angle up to 40°), this unit distributs comfort air flow to every cornet of the room
Fresh air makes air quality healthier and more comfortable
Reserves the space for air outlet form the indoor side; it's availed to connect air duct from the four sides to the nearby small rooms
The drain pump can lift the condensing water up to 750mm upmost Specification
Fresh air makes air quality healthier and more comfortable
Reserves the space for air outlet form the indoor side; it's availed to connect air duct from the four sides to the nearby small rooms
The drain pump can lift the condensing water up to 750mm upmost Specification
Power supply | V-ph-Hz | 220~240-1-50 | |
Cooling | Capacity | Btu/h | 24000 |
Input | W | 2180 | |
Current | A | 9.98 | |
EER | W/W | 3.23 | |
Heating | Capacity | Btu/h | 26000 |
Input | W | 2060 | |
Current | A | 9.43 | |
COP | W/W | 3.7 | |
Indoor fan motor | Model | YDK80-6E | |
Qty | 1 | ||
Input | w | 110/100/90 | |
Capacitor | uF | 3.5UF/450V | |
Speed(hi/mi/lo) | r/min | 670/550/400 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.5 | |
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ7,Inner grooved tube | |
f.Coil length x height x width | mm | 1990x168x26.74 | |
g.Number of circuits | 8 | ||
Indoor air flow (Hi/Med/Lo) | m3/h | 1327/1114/871 | |
Sound level (sound pressure) | dB(A) | 42/40.5/39 | |
Throttle type | / | ||
Indoor unit | Dimension (W x Dx H)(body) | mm | 840x840x230 |
Packing (W x Dx H)(body) | mm | 900x900x250 | |
Dimension (W x Dx H)(panel) | mm | 950x950x55 | |
Packing (W x Dx H)(panel) | mm | 1035x1035x90 | |
Net/Gross weight(body) | kg | 24/28.3 | |
Net/Gross weight | kg | 5/8 | |
Design pressure | MPa | 4.2/1.5 | |
Drainage water pipe dia. | mm | ODΦ32 | |
Refrigerant | Liquid side/ Gas side | mm | Φ9.5Φ15.9 |
Controller | RG51Q1/BGE | ||
Operation temperature | Cooling | ℃ | ≥17 |
Heating | ℃ | ≤30 |
Related Keywords
Related Keywords