
Europe DC Inverter Floor Standing air conditioner
- Delivery Time:
- 50 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China (Mainland) |
---|
Product Description
Product Description
Model | KFR-24LW/BP 24000BTU | KFR-36LW/BP 36000BTU | ||
Power supply | Ph-V-Hz | 220-240V~ 50Hz 1Ph | 380-420V~ 50Hz 3Ph | |
Cooling | Capacity | Btu/h | 24000 | 36000 |
Input | W | 2200 | 2920 | |
Rated current | A | 10.6 | 5.03 | |
EER | W/W | 3.20 | 3.21 | |
Heating | Capacity | Btu/h | 26000+7000 | 38000+12000 |
Input | W | 2100 | 3080 | |
Rated current | A | 10.1 | 5.30 | |
COP | W/W | 3.6 | 3.61 | |
Moisture Removal | L/h | 2.6 | 3.8 | |
Max. input consumption | W | 3000 | 5000 | |
Max. current | A | 13.5 | 14.0 | |
Starting current | A | ---- | ---- | |
Compressor | Model | DA150S1C-20FZ | TNB306FPNMC-L | |
Type | ROTARY | ROTARY | ||
Brand | GMCC | MITSUBISHI | ||
Capacity | Btu/h | 15286 | 33711 | |
Indoor fan motor | Model | YDK72-10R | YDK120-8N | |
Brand | Welling | Welling | ||
Input | W | 150/123 | 300/240 | |
Capacitor | uF | 3.5 | 6.5 | |
Speed(Hi/Mi/Lo) | r/min | 515 / -- / 425 | 580 / -- / 480 | |
Indoor coil | a.Number of rows | 2 | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 25.4x22 | 25.4x22 | |
c.Fin spacing | mm | 1.3 | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | 9.52,innergroove tube | 9.52,innergroove tube | |
f.Coil length x height x width | mm | 402x737x44 | 422x965x44 | |
g.Number of circuits | 3 | 6 / 6 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1000/830 | 1700/1400 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 51/47(51.8/47.0;51.3/46.0) | 56/52(57.9/53.0;57.5/52.4) | |
Indoor unit | Dimension(W*D*H) | mm | 510x240x1695 | 550x350x1800 |
Packing (W*D*H) | mm | 1860x625x375 | 1910x685x540 | |
Net/Gross weight | Kg | 35 / 48 | 53 / 70 | |
Outdoor fan motor | Model | YDK55-6G | YDK190-6C(B) | |
Brand | Broad-ocean | Welling | ||
Input | W | 103/78 | 290/168 | |
Capacitor | uF | 2.5 | 10.0 | |
Speed | r/min | 865 / -- / 670 | 850 / -- / -- | |
Outdoor coil | a.Number of rows | 2.5 | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | 22x19.05 | |
c.Fin spacing | mm | 1.4 | 1.5 | |
d.Fin type (code) | Hydrophilic aluminium | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | 7,innergroove tube | 7.94, innergroove tube | |
f.Coil length x height x width | mm | 779x651x26.74+390x651x13.37 | 885x902x38.1 | |
g.Number of circuits | 6 | 4 | ||
Outdoor air flow | m3/h | 2700 | 3800 | |
Outdoor noise level | dB(A) | 56(56.0) | 62(62.9) | |
Outdoor unit | Dimension(W*D*H) | mm | 845x320x700 | 990x345x965 |
Packing (W*D*H) | mm | 965x395x755 | 1120x435x1100 | |
Net/Gross weight | Kg | 53/56 | 79 / 91 | |
Refrigerant type | g | R410A/2100g | R410A/2600g | |
Design pressure | MPa | 4.2/1.5 | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52/15.9(3/8"/5/8") | 9.52/15.9(3/8"/5/8") |
Max. refrigerant pipe length | m | 25 | 25 | |
Max. difference in level | m | 10 | 10 | |
Thermostat type | Remote Control | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | ℃ | ≥17/≤30 | ≥17/≤30 |
Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | -15~50/-15~24 | |
Application area | m2 | 35-58 | 55-88 | |
Qty’per 20’ /40’ /40'HQ | 36/78/91 | 19/43/50 |
Related Keywords
Related Keywords