
60000Btu Cooling Heating Room Floor Standing Air Conditioner 5 Ton
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
60000Btu Cooling Heating Room Floor Standing Air Conditioner 5 Ton Feature Used the known brand compressor, with best quality Room floor standing air conditioner 5 ton with cooling and heating R410a refrigerant High cooling / heating rate, energy-saving Big airflow, four way airflow LED motion display, easy to check its run 5 years warranty for complete unit, and 2 years for compele unit 1% free spare part of total amount Specification

Power supply | Ph-V-Hz | Indoor:220-230V~ 60Hz, 1Ph Outdoor:380-420V 3N~ 60Hz | |
Cooling | Capacity | Btu/h | 60000 |
Input | W | 5478 | |
Rated current | A | 24.9/14.4 | |
EER | W/W | 3.21 | |
Heating | Capacity | Btu/h | 53000 |
Input | W | 4300 | |
Rated current | A | 7.0 | |
COP | W/W | 3.61 | |
Moisture Removal | L/h | 5.8 | |
Max. input consumption | W | 8000 | |
Max. current | A | 13.0 | |
Starting current | A | -- | |
Compressor | Model | LNB42FSAMC | |
Type | Twin-rotary | ||
Brand | MITSUBISHI | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 2100/1860/1510 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 56/51 | |
Indoor unit | Dimension(W*D*H) | mm | 610x390x1925 |
Packing (W*D*H) | mm | 2040x745x545 | |
Net/Gross weight | Kg | 59 / 78 | |
Outdoor air flow | m3/h | 6000 | |
Outdoor noise level | dB(A) | 64 | |
Outdoor unit | Dimension(W*D*H) | mm | 938x392x1369 |
Packing (W*D*H) | mm | 1095x495x1505 | |
Net/Gross weight | Kg | 96/108 | |
Refrigerant type | g | R410A/4600g | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
Max. refrigerant pipe length | m | 65 | |
Max. difference in level | m | 30 | |
Connection wiring | ---- | ||
Plug type | ---- | ||
Thermostat type | Remote Control | ||
Operation temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | |
Application area | m2 | 78-129 | |
Qty’per 20’ /40’ /40'HQ | 16/34/38 |



Related Keywords
Related Keywords