
7 star, T3, R410,45000BTU,51000BTU Floor Standing Air Conditioner for Saudi Arabia
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Model | KT3F-48LW/X1a | KT3F-60LW/X1a | ||
Power supply | Ph-V-Hz | 230V-60Hz,1Ph | 230V-60Hz,1Ph | |
Cooling | Capacity | Btu/h | 45000 | 51000 |
Input | W | 3700 | 4300 | |
Rated current | A | 18 | 20 | |
EER | W/W | 3.56 | 3.48 | |
Heating | Capacity | Btu/h | ---- | ---- |
Input | W | ---- | ---- | |
Rated current | A | ---- | ---- | |
COP | W/W | ---- | ---- | |
Max. input consumption | W | 6400 | 6800 | |
Max. current | A | 31 | 34 | |
Starting current | A | 117 | 134 | |
Compressor | Model | ZP42K5E-PFV-130 | ZP49K5E-PFV-130 | |
Type | SCROLL | SCROLL | ||
Brand | Copeland | Copeland | ||
Capacity | Btu/h | 41970 | 49400 | |
Input | W | 2700 | 4690 | |
Rated current(RLA) | A | 12.2 | 21.2 | |
Locked rotor Amp(LRA) | A | 117 | 134 | |
Thermal protector | ---- | ---- | ||
Thermal protector position | INTERNAL | INTERNAL | ||
Capacitor | uF | 70 | 70 | |
Refrigerant oil/oil charge | ml | 1240 | 1242 | |
Indoor fan motor | Model | WZDK200-38G-W | WZDK200-38G-W | |
Input | W | 200(Output) | 200(Output) | |
Capacitor | uF | - - | - - | |
Speed(Hi/Mi/Lo)or (Hi/Lo) | r/min | 600/480 | 900/800/700 | |
Indoor coil | a.Number of rows | 3 | 3 | |
b.Tube pitch(a)x row pitch(b) | mm | 25.4x22 | 25.4x22 | |
c.Fin spacing | mm | 1.5 | 1.5 | |
d.Fin type (code) | Hydrophilic aluminium | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | 9.52,inner groove copper tube | 9.52,innergroove tube | |
f.Coil length x height x width | mm | 484x812x66 | 485x813x66 | |
g.Number of circuits | 6 | 6 | ||
Indoor air flow (Hi/Mi/Lo)or (Hi/Lo) | m3/h | 2250/1800 | 2238 | |
Indoor noise level (Hi/Mi/Lo)or (Hi/Lo) | dB(A) | 60/54 | 60/52 | |
Indoor unit | Dimension(W*D*H) | mm | 610x390x1925 | 610x390x1925 |
Packing (W*D*H) | mm | 2040x745x545 | 2040x745x545 | |
Net/Gross weight | Kg | 57.2/77 | 57.2/77 | |
Outdoor fan motor | Model | WZDK85-38G + WZDK85-38G | WZDK85-38G + WZDK85-38G | |
Input | W | 85(Output)x2 | 85(Output)x2 | |
Capacitor | uF | --- | --- | |
Speed | r/min | 850+850 | 850+850 | |
Outdoor coil | a.Number of rows | 2.6 | 2.6 | |
b.Tube pitch(a)x row pitch(b) | mm | 22x19.05 | 22x19.05 | |
c.Fin spacing | mm | 1.5 | 1.5 | |
d.Fin type (code) | Unhydrophilic aluminium | Unhydrophilic aluminium | ||
e.Tube outside dia.and type | mm | 7.94, inner groove tube | 7.94, inner groove tube | |
f.Coil length x height x width | mm | 995x1320x38.1+560x1320x19.05 | 995x1320x38.1+560x1320x19.05 | |
g.Number of circuits | 12 | 12 | ||
Outdoor noise level | dB(A) | 62 | 63 | |
Outdoor unit | Dimension(W*D*H) | mm | 938x392x1369 | 938x392x1369 |
Packing (W*D*H) | mm | 1095x495x1505 | 1095x495x1505 | |
Net/Gross weight | Kg | 107.7/120 | 115/127 | |
Refrigerant type | g | R410A/4100g | R410A/4200g | |
Design pressure | MPa | 4.8/1.5 | 4.8/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52/Φ19(3/8"/3/4") | 12.7/Φ22(1/2"/7/8") |
Max. refrigerant pipe length | m | 20 | 20 | |
Max. difference in level | m | 10 | 10 | |
Connection wiring | - - | - - | ||
Plug type | - - | - - | ||
Thermostat type | Remote Control | Remote Control | ||
Operation temperature | ℃ | 17-30 | 17-30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17-32/---- | 17-32/---- |
Outdoor(cooling/heating) | ℃ | 18-52/---- | 18-52/---- | |
Application area | m2 | 60-88 | 68-100 | |
Qty’per 20’ /40’ /40'HQ | 16/35/40 | 16/35/40 |
Related Keywords
Related Keywords