
48000Btu Ducted Air Conditioning Units
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
48000Btu Ducted Air Conditioning Units Feature Flexible air intake ways Optional accessories Fresh air Built-in drain pump Auti-cold air function Auto restart function Wired controller Sleep mode Fashion desing Independent dehumidification Specification
Company Show
Factory Show
Capacity | Cooling Capacity | Btu / h | 48000 |
Kw | 14 | ||
Heating Capacity | Btu / h | 52000 | |
Kw | 15 | ||
Electrical Parts | Power Supply | V, Hz, Ph | 220~230, 60, 1 |
Power Input (W) | Cooling | 5166 | |
Heating | 4948 | ||
Performance | EER | W/W | 2.71 |
COP | W/W | 3.08 | |
Air Flow Volume | m3/h | 3010/2410/1940 | |
Static Pressure | 100 | ||
Noise Level (dB(A) | Hi/Med/Low | 46/43/41 | |
Dimension & Weight | Net Dimension(mm) | W*H*D | 1200*300*865 |
Net Weight(kg) | kg | 49 | |
Packing Dimension(mm) | W*H*D | 1385*373*920 | |
Gross Weight(kg) | kg | 55 | |
Applicable Aea & Stuffing Quantity(Set) | Applicable Aea | m2 | 56-93 |


Related Keywords
Related Keywords