
High Static Duct Type T1 And T3 Air Conditioner
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
High Static Duct Type T1 And T3 Air Conditioner

Power supply | V- Ph-Hz | 220~240-1-50 | 380-3-50 | |
Max. input consumption | W | 4330 | 4610 | |
Compressor | Model | ZR47K3-PFJ-522 | C-SB303H8A | |
Type | Scroll | Scroll | ||
Brand | Copeland | Sanyo | ||
Capacity | Btu/h | 39000 | 39579 | |
Input | W | 3510 | 3800 | |
Rated current (RLA) | A | 16.8 | 6.8 | |
Thermal protector | Internal | Internal | ||
Capacitor | uF | 60uF/450V | / | |
Refrigerant oil | ml | 2366 | 1700 | |
Outdoor fan motor | Model | YDK250-6D | YDK250-6D | |
Type | AC motor | AC motor | ||
Brand | Welling | Welling | ||
Input | W | 296 | 296 | |
Capacitor | uF | 10uF±5% 450V | 10uF±5% 450V | |
Speed | r/min | 740 | 740 | |
Outdoor coil | Number of rows | 1 | 1 | |
Tube pitch(a) × row pitch(b) | mm | 22×19.05 | 22×19.05 | |
Fin spacing | mm | 1.6 | 1.6 | |
Fin type | Unhydrophilic aluminium | Unhydrophilic aluminium | ||
Tube outside dia. | mm | Φ8 | Φ8 | |
Tube type | Inner groove copper tube | Inner groove copper tube | ||
Coil length×height×width | mm | 893×880 | 893×880 | |
Number of circuits | 2 | 2 | ||
Outdoor air flow | m3/h | 5800 | 5700 | |
Outdoor noise level | dB(A) | 62.5 | 56.5 | |
Outdoor unit | Dimension (W×H×D) | mm | 990×966×354 | 990×966×354 |
Packing (W×H×D) | mm | 1120×1100×435 | 1120×1100×435 | |
Net/ Gross weight | kg | 74/80 | 74/80 | |
Refrigerant type/Quantity | Type | R22 | R22 | |
Charged volume | g | 1400 | 1500 | |
Design pressure | MPa | 2.6./1.2 | 2.6./1.2 | |
Connecting wiring | Power wiring | mm2 | 3×4.0 | 5×2.5 |
Signal wiring | mm2 | 1-core cable 1×1.0 1-core shielded wire 1×0.5 | 1-core cable 1×1.0 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ9.5/Φ19 | Φ9.5/Φ19 |
Max. pipe length | m | 25 | 25 | |
Max. difference in level | m | 10 | 10 | |
Ambient temp(Cooling/Heating) | °C | Cooling:18~43 | Cooling:18~43 |

Related Keywords
Related Keywords