
60000Btu Cooling Only Air Conditioning Duct Split Air Conditioner
- Delivery Time:
- 45 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
60000Btu Cooling Only Air Conditioning Duct Split Air Conditioner Feature 1. 60000Btu duct type air conditioner
2. Large capacities for large-sized building
3. Easy installation
4. A sense of responsibility
5. Low outdoor temperature used
6. Designed for high outdoor temperature use Specification
2. Large capacities for large-sized building
3. Easy installation
4. A sense of responsibility
5. Low outdoor temperature used
6. Designed for high outdoor temperature use Specification
Power supply | V-ph-Hz | 380~420-3-50 | |
Cooling | Capacity | Btu/h | 60000 |
Input | W | 5861 | |
EER | W/W | 2.73 | |
Heating | Capacity | Btu/h | / |
Input | W | / | |
COP | W/W | / | |
Indoor fan motor | Model | YSK180-4P | |
Qty | 1 | ||
Input | W | 355/223/173 | |
Capacitor | uF | 10uF/450V | |
Speed(Hi/Med/Lo) | r/min | 1080/830/710 | |
Indoor coil | Number of rows | 4 | |
Tube pitch(a)*row pitch(b) | mm | 21x13.37 | |
Fin spacing | mm | 1.5 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ7,Inner grooved tube | |
Coil length * height * width | mm | 1030x378x53.48 | |
Number of circuits | 8 | ||
Indoor air flow (Hi/Med/Lo) (No duct) | m3/h | 3150/2510/1990 | |
Indoor external static pressure (Hi) | Pa | 100 | |
Indoor noise level (Hi/Med/Lo) | dB(A) | 50/42/37 | |
Throttle type | Throttle valve | ||
Indoor unit | Dimension (WxDxH) | mm | 1200x865x300 |
Packing(WxDxH) | mm | 1385x920x373 | |
Net/Gross weight | kg | 48/56 | |
Design pressure | MPa | 2.94/1.0 | |
Drainage water pipe diameter | mm | ODΦ25 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ19(3/8"/3/4") |
Controller | KJR-10B/DP(T)-E | ||
Operation temperature | Cooling | ℃ | 17~32 |
Heating | ℃ | / |


Related Keywords
Related Keywords