
Cooling And Heating 18000Btu Ducted Split Air Conditioner
- Delivery Time:
- 55 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Cooling And Heating 18000Btu Ducted Split Air Conditioner Feature 1. Wide range capacity from 6kw, 8kw, 10kw, 12kw, 15kw ,could meet diffierent customer request.
2. Different ambient compressor T1 and T3, suitable for different markets and areas.
3. Saving energy refrigerant R410A.
4. All products are with high quality famous brand compressor, such as GMCC and Panasonic etc.
5. Cooling or cooling and heating functions are available.
6. Certificate: CE, RoHS and SAS. Specification
2. Different ambient compressor T1 and T3, suitable for different markets and areas.
3. Saving energy refrigerant R410A.
4. All products are with high quality famous brand compressor, such as GMCC and Panasonic etc.
5. Cooling or cooling and heating functions are available.
6. Certificate: CE, RoHS and SAS. Specification
Pdesignc | kW | 5.3 | |
SEER | W/W | 6.4 | |
Energy Efficiency Class | A++ | ||
Pdesignh | kW | 5.3 | |
SCOP | W/W | 3.8 | |
Energy Efficiency Class | A | ||
Tbiv | ℃ | -7 | |
Tol | ℃ | -15 | |
Power supply | V-ph-Hz | 220~240-1-50 | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 1640 | |
Current | A | 7.51 | |
EER | W/W | 3.36 | |
Heating | Capacity | Btu/h | 18000 |
Input | W | 1460 | |
Current | A | 6.68 | |
COP | W/W | 3.81 | |
Indoor fan motor | Model | WZDK90-38GS-W | |
Qty | 1 | ||
Input | W | 90(Output) | |
Capacitor | uF | / | |
Speed(Hi/Med/Lo) | r/min | 1030/880/800 | |
Indoor coil | Number of rows | 4 | |
Tube pitch(a)*row pitch(b) | mm | 21x13.37 | |
Fin spacing | mm | 1.5 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ7, inner groove tube | |
Coil length * height * width | mm | 733x252x53.48 | |
Number of circuits | 6 | ||
Indoor air flow | m3/h | 1400/1100/1000 | |
Indoor external static pressure (Hi) | Pa | 70 | |
Indoor sound pressure level | dB(A) | 46/43/39 | |
Indoor sound power level | dB(A) | 59 | |
Indoor unit | Dimension (WxDxH) | mm | 920x635x270 |
Packing(WxDxH) | mm | 1135x655x350 | |
Net/Gross weight | kg | 28/31.5 | |
Design pressure | MPa | 4.2/1.5 | |
Drainage water pipe diameter | mm | ODΦ25 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ6.35/Φ12.7(1/4"/1/2") |
Controller | KJR-10B/DP(T)-E | ||
Operation temperature | Cooling | ℃ | ≥17 |
Heating | ℃ | ≤30 |

Related Keywords
Related Keywords