
24000Btu High Static Pressure Ducted Air Conditioners
- Delivery Time:
- 55 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
24000Btu High Static Pressure Ducted Air Conditioners Feature 1. High air volume, high static pressure, high capacity.
2. High-pressure centrifugal fans.
3. Easy to clean and change the air filter.
4. Safe factory-installed electric heater is optional.
5. Flexible control, remote controller and wired controller are optional.
6. Standard extended drainage pan for protecting your ceiling better.
7. Return air plenum and filter are standard.
8. Four-speed motor with one reserved for more choice .
9. Pipe connection from left or right can be selected (in factory).
10.220--240V/1Ph/50Hz power supply is standard, 208-230V/1Ph/60Hz can be customized. Specification
2. High-pressure centrifugal fans.
3. Easy to clean and change the air filter.
4. Safe factory-installed electric heater is optional.
5. Flexible control, remote controller and wired controller are optional.
6. Standard extended drainage pan for protecting your ceiling better.
7. Return air plenum and filter are standard.
8. Four-speed motor with one reserved for more choice .
9. Pipe connection from left or right can be selected (in factory).
10.220--240V/1Ph/50Hz power supply is standard, 208-230V/1Ph/60Hz can be customized. Specification
Power supply | V- Ph-Hz | 220~240-1-50 | |
Cooling | Capacity | W | 7100(3400~8660) |
Input | W | 2220(780~3230) | |
Current | A | 9.8(3.4~14.1) | |
EER | W/W | 3.31 | |
AEER | W/W | 3.27 | |
Heating | Capacity | W | 7500(4400~10200) |
Input | W | 2250(900~3330) | |
Current | A | 10.0(3.9~14.5) | |
COP | W/W | 3.78 | |
ACOP | W/W | 3.28 | |
Cooling(test data) | Capacity | W | 7210 |
Input | W | 2121 | |
Current | A | 9.41 | |
AEER | W/W | 3.351 | |
SRI | \ | 2.20 | |
Non-operational Power | W | 9.0 | |
heating(test data) | Capacity | W | 8494 |
Input | W | 2152 | |
Current | A | 9.55 | |
ACOP | W/W | 3.881 | |
SRI | \ | 3.262 | |
Non-operational Power | W | 10.80 | |
Indoor fan motor | Model | WZDK150-38GS-W | |
Qty | 1 | ||
Output | W | 150 | |
Capacitor | uF/ V | / | |
Speed (Hi/Mid/Lo) | r/min | 1050/880/750 | |
Indoor coil | Number of rows | 4 | |
Tube pitch(a)×row pitch(b) | mm | 21x13.37 | |
Fin spacing | mm | 1.3 | |
Fin type | Hydrophilic aluminium | ||
Tube outside diameter .and type | mm | Φ7,inner grooved tube | |
Coil length×height×width | mm | 990x252x53.48 | |
Number of circuits | 6 | ||
Indoor air flow (Hi/Med/Lo) (No duct) | m3/h | 1450/1200/1000 | |
ESP | Rated | Pa | 25 |
Range | Pa | 0-100 | |
Indoor noise level (Hi/Med/Lo) | dB(A) | 43/40/34 | |
Indoor unit | Dimension (W×D×H) | mm | 1100×525×270 |
Packing (W×D×H) | mm | 1335x555x320 | |
Net/Gross weight | kg | 28.5/33 | |
Design pressure | MPa | 4.2/1.5 | |
Drainage water pipe dia | ODΦ25 | ||
Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ15.9(3/8"/5/8") |
Controller | KJR-12B/DP(T)-E | ||
Operation temperature | Cooling | ℃ | 17~32 |
Heating | ℃ | 0~30 | |
Qty’per 20’ /40’ /40'HQ | 121/254/295 |

Related Keywords
Related Keywords