
60000 Btu Floor Ceiling Air Conditioner Floor Ceiling Factory
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
60000 Btu Floor Ceiling Air Conditioner Floor Ceiling Factory
Feature
1. 60000 Btu floor ceiling air conditioner
2. The unit can be installed either horizontally on the ceiling or certically against the wall.
3. The unit has auto horizontal swing and auto vertical swing function, which supplies more even and comfirtable airflow
4. Auti-cold air function
5. Auto restart function
6. Auto defrosting
7. Quiet desing
8. Independent dehumidification
Specifaction
Indoor Units

Feature
1. 60000 Btu floor ceiling air conditioner
2. The unit can be installed either horizontally on the ceiling or certically against the wall.
3. The unit has auto horizontal swing and auto vertical swing function, which supplies more even and comfirtable airflow
4. Auti-cold air function
5. Auto restart function
6. Auto defrosting
7. Quiet desing
8. Independent dehumidification
Specifaction
Indoor Units
Power supply | V-ph-Hz | 380~420-3-50 | |
Cooling | Capacity | Btu/h | 60000 |
Input | W | 6560 | |
Current | A | 11.33 | |
EER | W/W | 2.68 | |
Heating | Capacity | Btu/h | 65000 |
Input | W | 6250 | |
Current | A | 10.79 | |
COP | W/W | 3.05 | |
Indoor fan motor | Model | YSK59-4D-4 | |
Qty | 2 | ||
Input | W | 102/98/96 | |
Capacitor | uF | 2.5UF/450V | |
Speed(Hi/Med/Lo) | r/min | 1230/1130/1070 | |
Indoor coil | Number of rows | 3 | |
Tube pitch(a)x row pitch(b) | mm | 25.4x22 | |
Fin spacing | mm | 1.7 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | 9.52, inner groove tube | |
Coil length x height x width | mm | 1360x254x66 | |
Number of circuits | 5 | ||
Indoor air flow(Hi/Med/Lo) | m3/h | 2000/1800/1600 | |
Indoor noise level (sound pressure)(Hi/Med/Lo) | dB(A) | 50/47/45 | |
Throttle type | / | ||
Indoor unit | Dimension (WxDxH) | mm | 1670x680x240 |
Packing (WxDxH) | mm | 1765x761x325 | |
Net/Gross weight | kg | 46/56 | |
Design pressure | MPa | 4.2/1.5 | |
Drainage water pipe diameter | mm | ODΦ25 | |
Refrigerant piping | Liquid side/Gas side | mm | Φ9.52/Φ19(3/8"/3/4") |
Controller | RG51Q1/BGE | ||
Operation temperature | Cooling | ºC | 17~32 |
Heating | ºC | 0~30 |



Related Keywords
Related Keywords