
48000Btu Cooling Only Floor Ceiling Split Type Air Conditioner
- Delivery Time:
- 55 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
48000Btu Cooling Only Floor Ceiling Split Type Air Conditioner Feature 1. Modern Compact Design with Quiet Operation.
2. International Famous Janpanese Compressor Like: Toshiba, Hitachi, Sanyo, Matsushita, Mitsubishi ETC
3. Intelligent Control with Automatic Self-diagnose, Quite Operation and Sleep Mode.
4. Model Design with Washable Filter
5. Flexible Installation
6. Swing torsion angles Specification
2. International Famous Janpanese Compressor Like: Toshiba, Hitachi, Sanyo, Matsushita, Mitsubishi ETC
3. Intelligent Control with Automatic Self-diagnose, Quite Operation and Sleep Mode.
4. Model Design with Washable Filter
5. Flexible Installation
6. Swing torsion angles Specification
Power supply | V-ph-Hz | 220~230-1-60 | |
Cooling | Capacity | Btu/h | 48000 |
Input | W | 5094 | |
EER | W/W | 2.44 | |
Heating | Capacity | Btu/h | / |
Input | W | / | |
COP | W/W | / | |
Indoor fan motor | Model | (YSK85-4B)×2 | |
Qty | 2 | ||
Input | W | (174/157/144)×2 | |
Capacitor | uF | (6.5UF/450V)×2 | |
Speed(Hi/Med/Lo) | r/min | 1400/1220/1090 | |
Indoor coil | Number of rows | 3 | |
Tube pitch(a)x row pitch(b) | mm | 25.4x22 | |
Fin spacing | mm | 1.7 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ9.52,Inner grooved tube | |
Coil length x height x width | mm | 1360x254x66 | |
Number of circuits | 5 | ||
Indoor air flow(Hi/Med/Lo) | m3/h | 2450/2220/1968 | |
Indoor noise level (sound pressure)(Hi/Med/Lo) | dB(A) | 54/50/46 | |
Throttle type | Throttle valve | ||
Indoor unit | Dimension (WxDxH) | mm | 1670x680x240 |
Packing (WxDxH) | mm | 1765x761x325 | |
Net/Gross weight | kg | 46.5/54 | |
Design pressure | MPa | 2.94/1.0 | |
Drainage water pipe diameter | mm | ODΦ25 | |
Refrigerant piping | Liquid side/Gas side | mm | Φ9.52/Φ19(3/8"/3/4") |
Controller | RG51Q1/BGE | ||
Operation temperature | Cooling | ℃ | 17~32 |
Heating | ℃ | / |
Related Keywords
Related Keywords