
wholesale/retail high quality Commercial 13 seer air handler Air Conditioner,energy saving,high efficiency.latest fashion
- Delivery Time:
- 35 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
wholesale/retail high quality Commercial 13 seer air handler Air Conditioner,energy saving,high efficiency.latest fashion

Matched outdoor(indoor) unit sale models | YOV3-60HR | ||
Power supply | V-Ph-Hz | 208/230/1Ph/60Hz | |
Cooling | Capacity | Btu/h | 60000 |
Input | W | 600 | |
Rated current | A | 2.90 | |
Heating | Capacity | Btu/h | 55000 |
Input | W | 600 | |
Rated current | A | 2.90 | |
Electric Heater(Optional) | kW | 10 | |
Indoor fan motor | Model | YDK320-8H | |
Type | AC Motor | ||
Brand | YongAn | ||
Drive | type | ||
Output | W | 300 | |
Input | W | 550 | |
Capacitor | μF | 10 | |
Speed | r/min | 760 | |
Rated current | amps | 2.5 | |
Fan dimensions | diameterxlength | inch | 13-1/4x11-3/4 |
Indoor coil | a.Number of rows | 4 | |
b.Tube pitch(a)x row pitch(b) | inch | 1×7/8 | |
c.Fins per inch | 13 | ||
d.Fin type (code) | Hydrophilic aluminium | ||
e.Tube outside dia.and type | inch | 3/8'' | |
innergroove tube | |||
f.Coil length x height x width | inch | 16-5/8x28x3-1/2 | |
g.Number of circuits | 12 | ||
h.Face area | sq-ft | 6.46 | |
Indoor air flow | m3/h | 3100 | |
CFM | 1830 | ||
Indoor external static pressure | inchH2O | 0.2 | |
Indoor noise level(sound pressure) | dB(A) | 50.3 | |
Indoor unit | Dimension (W*H*D) | mm | 1575x540x667 |
inch | 62x21-1/4x26-1/4 | ||
Packing (W*H*D) | mm | 1649x679x719 | |
inch | 65x26-3/4x28-1/4 | ||
Net/Gross weight | lbs | 204.5/223.3 | |
Refrigerant type | R22 | ||
Throttle type | Type | ||
Size/ Spec | 10^(-3 )inch | JLF(H)-102 | |
Design pressure | 103psi | Pd:0.5 Ps:0.15 | |
Refrigerant piping | Liquid side/ Gas side | inch | 3/8/7/8 |
Max. Pipe length | ft | 82 | |
Max. Fall | ft | 33 | |
Connection wiring | Power wiring | AWG | 3x14 |
Signal wiring | AWG | 9x18 | |
Drainage water pipe dia. | inch | 3/4'' | |
Controller | |||
Operation temp | oF | 63~86 | |
Application area | ft2 | 690~1150 | |
Indoor loadage 20’ /40’ /40'HQ | Pieces | 30/63/63 | |
Outdoor loadage 20’ /40’ /40'HQ | Pieces | 24/55/56 |



Related Keywords
Related Keywords