
PV off-grid MPPT Solar Controller 0.5K, 1K, 1.5K, 2K, 3K, 4K, 5K, 6K, 7K
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications MPPT Solar Controller
1. High converting efficiency: 97%
2. Easy to save 30% PV panel
3.Applicable to hybrid power system
24VDC MPPT Solar Controller 24VDC MPPT Solar Controller JFY XPI Series: BENEFITS: Compact size and high power density Support hot pluggable and parallel operation High speed MPPT for real time power tracking and improved energy harvesting High converting efficiency: 97% Compared with PWM solar controller, easy to save 30% PV panel Applicable to hybrid power system Recognized by many famous telecom equipment manufacturers Comply with International safety and EMC standards X- power Off Grid Solar Power System


Shenzhen JFY-Tech Co., Ltd is a professional is a professional manufacturer of solar inverter in Shenzhen since 2003. Currently, our inverter series contain: 1.5KW, 2.0KW, 3.0KW, 3.6KW, 5.0KW, 6.0KW, 10.0KW and 12.0KW solar inverter 10.0KW and 12.0KW three phase grid tie solar inverter 1.5KW, 2.0KW, 3.0KW, 3.6KW, 5.0KW and 6.0KW single phase on grid inverter 350W, 500W, 700W, 1000W, 1500W, 2000W, 3000W and 3500W off grid inverter
JFY Solar Inverter, Good Quality, Fast delivery, Good price
1. High converting efficiency: 97%
2. Easy to save 30% PV panel
3.Applicable to hybrid power system
24VDC MPPT Solar Controller 24VDC MPPT Solar Controller JFY XPI Series: BENEFITS: Compact size and high power density Support hot pluggable and parallel operation High speed MPPT for real time power tracking and improved energy harvesting High converting efficiency: 97% Compared with PWM solar controller, easy to save 30% PV panel Applicable to hybrid power system Recognized by many famous telecom equipment manufacturers Comply with International safety and EMC standards X- power Off Grid Solar Power System
MODEL(XPI) | 0.5K | 0.7K | 1.0K | 1.5K | 2.0K | 3.0K | 4.0K | 5.0K | 6.0K | 7.0K |
XPI X.XKVA-DMS/DML/ DPS/DPL/UMS/UML/UPS/UPL/NMS/NML/NPS/NPL | ||||||||||
Battery Voltage(dc) | 24V | 48V | 96V | |||||||
Battery Configuration | Inside max. 200AH*2pcs or External | Inside max. 200AH*4pcs or External | External | |||||||
Output Power | 350W | 500W | 700W | 1.0KW | 1.5KW | 2.0KW | 3.0KW | 3.5KW | 4.2KW | 5.0KW |
Solar Controller | ||||||||||
Charger Type | PWM/MPPT | MPPT | ||||||||
Max PV Input Power | 900/1440W | 2880W | 5760W | |||||||
PV Input Voltage Range | 30-50/30-90Vdc | 70-150Vdc | 150-300Vdc | |||||||
Max Solar Charge Current | 30A/50A | 50A | ||||||||
Float Charge Voltage | 27.2Vdc | 54.5Vdc | 109Vdc | |||||||
Equalization Charge Voltage | 28.8Vdc | 57.6Vdc | 115.2Vdc | |||||||
AC Input | ||||||||||
AC Input Voltage | 175-270Vac(50Hz)/90-135Vac(60Hz) | |||||||||
AC Input Frequency | 50/60Hz±3% | |||||||||
Charging Current | Standard:10A Max.:15A | |||||||||
AC Output | ||||||||||
AC Output Voltage | 110/120/127Vac±3%; 220/230Vac±3% | |||||||||
AC Output Frequency | 50/60Hz±1% | |||||||||
Crest Factor | 3:1 | |||||||||
Output Wave | Pure Sine Wave | |||||||||
Efficiency | >80.0% | >85.0% | ||||||||
System | ||||||||||
Display | LED/LCD | |||||||||
Information | PV Status, Battery Capacity, AC Input Voltage, AC Output Voltage, Load | |||||||||
Protections | Overload, Low Voltage, SPD,Overtemperature,shortcircuit etc | |||||||||
Overload Capability | 100-120% 30s; 120-150% 10S; >150% 5s; short circuit, 10ms | |||||||||
Cooling | Fan Cooling | |||||||||
Communication | RS232 | |||||||||
Noise | < 60dB | |||||||||
Operation Temperature | 0-40°C | |||||||||
Storage Temperature | -15~+50°C | |||||||||
Humidity | 0-90% | |||||||||
Altitude | 0-3000m(Above 1000m, derated power 1% per 100m) | |||||||||
Storage Altitude | 0-15000m | |||||||||
Dimension (W×D×H mm)Bat. In/Out | 365*572*980/ 488*212*310 | 615*572*980/ 603*325*470 | 615*572*980/ 603*325*47 | 680*380*565 | ||||||
Weight (Kg)Bat. In/Out | 148/8 | 149/9 | 150/10 | 281/11 | 289/19 | 291/22 | 35 | 40 | 45 | 54 |
Specification is subject to change without prior notice. |










Related Keywords
Related Keywords
You May Also Like
You May Also Like