
7.2V/6500mAh Ni-MH Car Battery Replacement
- Delivery Time:
- 30 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland), Shenzhen China(Maimland) |
---|

Item | Specification | |
Dimensions | Outer Diameter (mm) | 32.2±0.07 |
Over Height (mm) | 60.5±0.2 | |
Approximate Weight(g) | 165 | |
Nominal Capacity(mAh) | ≥6500(IEC) | |
Nominal Voltage(V) | 1.2 | |
Internal Resistance (mΩ) | ≤1.6 | |
1.2V Discharge Capacity1.2V Cut | ≥70% | |
Specific Energy (Wh/kg) | ≥45 | |
Peak Power (W) | ≥130(DOD50%) | |
Specific Power(W/kg) | ≥850(DOD50%) | |
(30C Discharge,70%SOC,0.8V Cut-off) | ≥10S | |
Peak Charging (15C Charge, 50%SOC, 1.66V Cut-off) | ≥10S | |
Max Discharge (15C Discharge, 70%SOC,0.8V Cut-off) | ≥60S | |
High Temperature Performance(50°C Charge/Discharge Capacity Rate) | ≥70% | |
Low Temperature Performance(-20°C Discharge Capacity Rate) | ≥80% | |
Charge Retention(30 Day) | ≥75% | |
Working Temperature | -20°C to +55°C | |
Storage Temperature | -40 to +65°C | |
Cycle Life(C/3 Charge,1C Discharge) | ≥800cycles |








