
10G 80km DWDM XFP Optical Transceiver module
- Delivery Time:
- 1 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Specifications -10G DWDM XFP
- link length up to 80km
- Cooled EML and APD receiver
-100GHz channel spacing DWDM system
-XFP MSA Compliant
10G 80km DWDM XFP Optical Transceiver module Product Description Overview: Semi Matrix 80KM DWDM XFP Transceiver exhibits excellent wavelength stability, supporting operation at 100 GHz channel, cost effective module. It is designed for 10G DWDM SDH, 10GBASE-ZR/ZW and 10G Fiber- Channel applications. The transceiver consists of two sections: The transmitter section incorporates a colded EML laser. And the receiver section consists of a APD photodiode integrated with a TIA. All modules satisfy class I laser safety requirements. F-tone 40KM DWDM XFP transceiver provides an enhanced monitoring interface, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage.
Main Features:
Applications 1. SONET OC-192&SDH STM 64 2. 10GBASE-ER/EW 3. 80 km 10G Fiber Channel 4. DWDM Networks Compatibility Our Optical Transceiver module can work compatible with all brands, Please inform the brand name of your system when you make the order. Thanks.
Detailed Images
Packaging & Shipping
Payment & Warranty We offer 3 year warranty to our products.
Ordering Information
C-band λc Wavelength Guide:
- link length up to 80km
- Cooled EML and APD receiver
-100GHz channel spacing DWDM system
-XFP MSA Compliant
10G 80km DWDM XFP Optical Transceiver module Product Description Overview: Semi Matrix 80KM DWDM XFP Transceiver exhibits excellent wavelength stability, supporting operation at 100 GHz channel, cost effective module. It is designed for 10G DWDM SDH, 10GBASE-ZR/ZW and 10G Fiber- Channel applications. The transceiver consists of two sections: The transmitter section incorporates a colded EML laser. And the receiver section consists of a APD photodiode integrated with a TIA. All modules satisfy class I laser safety requirements. F-tone 40KM DWDM XFP transceiver provides an enhanced monitoring interface, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage.

1. Wavelength selectable to C-band ITU-T grid | 7. DWDM-rated EML transmitter and PIN receiver |
2. Suitable for use in 100GHz channel spacing DWDM systems | 8. link length up to 80km |
3. XFP MSA 4.5 Compliant | 9. Low Power Dissipation 3.5W Maximum |
4. Data rate from 9.95 Gbps to 11.3Gbps | 10. Operating Case Temperature 0°C to 70°C(Standard), -40°C to 85°C (Industrial) |
5. No Reference Clock required | 11. Diagnostic Performance Monitoring of module temperature, supply Voltages, laser bias current, transmit optical power, receive optical power |
6. Cold Start up Wavelength Compliance | 12. RoHS compliant and lead free |









Part number | Package Style | Data Rate | Distance | LD | PD |
8.5G-DWDM-XFP-40 | XFP | 8.5Gb/s | 40km | DWDM Cooled EML | PIN |
8.5G-DWDM-XFP-80 | XFP | 8.5Gb/s | 80km | DWDM Cooled EML | APD |
10G-DWDM-XFP-40 | XFP | 10Gb/s | 40km | DWDM Cooled EML | PIN |
10G-DWDM-XFP-80 | XFP | 10Gb/s | 80km | DWDM Cooled EML | APD |
10G-DWDM-XFP-120 | XFP | 10Gb/s | 120km | DWDM Cooled EML | APD |
ITU Channe Product Code | Central Wavelength(nm) | Frequency(THZ) | ITU Channe Product Code | Central Wavelength(nm) | Frequency(THZ) |
17 | 1563.86 | 191.7 | |||
18 | 1563.05 | 191.8 | 40 | 1545.32 | 194 |
19 | 1562.23 | 191.9 | 41 | 1544.53 | 194.1 |
20 | 1561.42 | 192 | 42 | 1543.73 | 194.2 |
21 | 1560.61 | 192.1 | 43 | 1542.94 | 194.3 |
22 | 1559.79 | 192.2 | 44 | 1542.14 | 194.4 |
23 | 1558.98 | 192.3 | 45 | 1541.35 | 194.5 |
24 | 1558.17 | 192.4 | 46 | 1540.56 | 194.6 |
25 | 1557.36 | 192.5 | 47 | 1539.77 | 194.7 |
26 | 1556.55 | 192.6 | 48 | 1538.98 | 194.8 |
27 | 1555.75 | 192.7 | 49 | 1538.19 | 194.9 |
28 | 1554.94 | 192.8 | 50 | 1537.4 | 195 |
29 | 1554.13 | 192.9 | 51 | 1536.61 | 195.1 |
30 | 1553.33 | 193 | 52 | 1535.82 | 195.2 |
31 | 1552.52 | 193.1 | 53 | 1535.04 | 195.3 |
32 | 1551.72 | 193.2 | 54 | 1534.25 | 195.4 |
33 | 1550.92 | 193.3 | 55 | 1533.47 | 195.5 |
34 | 1550.12 | 193.4 | 56 | 1532.68 | 195.6 |
35 | 1549.32 | 193.5 | 57 | 1531.9 | 195.7 |
36 | 1548.51 | 193.6 | 58 | 1531.12 | 195.8 |
37 | 1547.72 | 193.7 | 59 | 1530.33 | 195.9 |
38 | 1546.92 | 193.8 | 60 | 1529.55 | 196 |
39 | 1546.12 | 193.9 | 61 | 1528.77 | 196.1 |
Related Keywords
Related Keywords