
Huawei SFP optical module GE 1550nm 80km SMF S-SFP-GE-LH80-SM1550
- Delivery Time:
- 1 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Huawei SFP optical module GE 1550nm 80km SMF S-SFP-GE-LH80-SM1550 Product Description

Specifications 1. Attributes of GE optical modules
2. Optical parameters of GE optical modules
Detailed Images
Payment & Warranty We offer 3 years warranty to our products.
Ordering Information



Model | Standard | Fiber Type | Transmission Distance (km) | Operating Temperature |
eSFP-GE-SX-MM850 | 1000base-SX | Fiber mode: multimode | ≤ 0.22 | 0°C to 70°C |
Modal Bandwidth: 160 MHz*km | ||||
Core diameter: 62.5/125 μm | ||||
Connector type: LC | ||||
Fiber mode: multimode (OM1) | ≤ 0.275 | |||
Connector type: LC | ||||
Fiber mode: multimode | ≤ 0.5 | |||
Modal Bandwidth: 400 MHz*km | ||||
Core diameter: 50/125 μm | ||||
Connector type: LC | ||||
Fiber mode: multimode (OM2) | ≤ 0.55 | |||
Connector type: LC | ||||
Fiber mode: multimode (OM3) | ≤ 1 | |||
Connector type: LC | ||||
SFP-GE-LX-SM1310 | 1000base-LX/LH | Fiber mode: single-mode | ≤ 10 | |
S-SFP-GE-LH40-SM1310 | Connector type: LC | ≤ 40 | ||
S-SFP-GE-LH40-SM1550 | ||||
S-SFP-GE-LH80-SM1550 | 1000base-ZX | ≤ 80 | ||
eSFP-GE-ZX100-SM1550 | ≤ 100 | |||
SFP-GE-LX-SM1310-BIDI | 1000base-BX | ≤ 10 | ||
(Single-fiber bidirectional optical module) | ||||
SFP-GE-LX-SM1490-BIDI | ||||
(Single-fiber bidirectional optical module) | ||||
LE2MGSC40DE0 | ≤ 40 | |||
(Single-fiber bidirectional optical module) | ||||
LE2MGSC40ED0 | ||||
(Single-fiber bidirectional optical module) | ||||
SFP-GE-BXU1-SC | 1000base-BX | Fiber mode: single-mode | ≤ 10 | |
(Single-fiber bidirectional optical module) | Connector type: SC |
Model | Center Wavelength (nm) | Transmit Power (dBm) | Receiver Sensitivity (dBm) | Overload Optical Power (dBm) | Extinction Ratio (dB) |
eSFP-GE-SX-MM850 | 850 | -9.5 to -2.5 | ≤ -17.0 | 0 | > 9 |
SFP-GE-LX-SM1310 | 1310 | -9.0 to -3.0 | ≤ -20.0 | -3 | > 9 |
S-SFP-GE-LH40-SM1310 | 1310 | -5.0 to 0 | ≤ -23 | -3 | > 9 |
S-SFP-GE-LH40-SM1550 | 1550 | -5.0 to 0 | ≤ -22 | -3 | > 8.5 |
S-SFP-GE-LH80-SM1550 | 1550 | -2.0 to 5.0 | ≤ -23.0 | -3 | > 9 |
eSFP-GE-ZX100-SM1550 | 1550 | 0 to 5 | ≤ -30.0 | -9 | > 9 |
SFP-GE-LX-SM1310-BIDI | RX1490/TX1310 | -9.0 to -3.0 | ≤ -19.5 | -3 | > 6 |
(Single-fiber bidirectional optical module) | |||||
SFP-GE-LX-SM1490-BIDI | RX1310/TX1490 | -9.0 to -3.0 | ≤ -19.5 | -3 | > 6 |
(Single-fiber bidirectional optical module) | |||||
LE2MGSC40DE0 | RX1490/TX1310 | -2.0 to 3.0 | ≤ -23 | -3 | > 9 |
(Single-fiber bidirectional optical module) | |||||
LE2MGSC40ED0 | RX1310/TX1490 | -2.0 to 3.0 | ≤ -23 | -3 | > 9 |
(Single-fiber bidirectional optical module) | |||||
SFP-GE-BXU1-SC | RX1310/TX1490 | -9.0 to -3.0 | ≤ -21 | -3 | > 9 |
(Single-fiber bidirectional optical module) |








Description | Part Number |
XFP-10G- SR 850nm 0.3km LC | XFP-SX-MM850 |
XFP-10G- SMF 1310nm,10km,LC) | XFP-STM64-LX-SM1310 |
XFP-10G-SMF (1550nm,40km,LC) | XFP-STM64-LH40-SM1550 |
XFP-10G-SMF (1550nm,80km,LC) | XFP-STM64-SM1550-80km |
SFP-GE copper (100m,RJ45) | SFP-1000BaseT |
ESFP-GE-MMF(850nm,0.5km,LC) | eSFP-GE-SX-MM850 |
SFP-GE- SMF (1310nm,10km,LC) | SFP-GE-LX-SM1310 |
eSFP-GE- SMF (1310nm,40km,LC) | S-SFP-GE-LH40-SM1310 |
eSFP-GE- SMF (1550nm,40km,LC) | S-SFP-GE-LH40-SM1550 |
eSFP-GE- SMF (1550nm,80km,LC) | S-SFP-GE-LH80-SM1550 |
ESFP-GE- SMF (1550nm,100km,LC) | eSFP-GE-ZX100-SM1550 |
SFP-100M/155M- MMF (1310nm,2km,LC) | SFP-FE-SX-MM1310 |
ESFP-100M/155M- SMF (1310nm,15km,LC) | eSFP-FE-LX-SM1310 |
eSFP-FE- SMF (1310nm,40km,LC) | S-SFP-FE-LH40-SM1310 |
eSFP-FE- SMF (1550nm,80km,LC) | S-SFP-FE-LH80-SM1550 |
SFP-GE-BIDI SMF (TX1490/RX1310,10km,LC) | SFP-GE-LX-SM1490-BIDI |
SFP-GE-BIDI SMF (TX1310/RX1490,10km,LC) | SFP-GE-LX-SM1310-BIDI |
SFP-FE-BIDI SMF (TX1310/RX1550,15km,LC) | SFP-FE-LX-SM1310-BIDI |
SFP-FE-BIDI SMF (TX1550/RX1310,15km,LC) | SFP-FE-LX-SM1550-BIDI |
SFP+-10G- MMF (850nm,0.3km,LC) | OMXD30000 |
SFP+-10G- SMF (1310nm,10km,LC) | OSX010000 |
SFP+-10G- SMF (1550nm,40km,LC) | OSX040N01 |
Related Keywords
Related Keywords