
Hotel Window Air Conditioner/Window Type Air Conditioner/Good Quality Window Air Conditioner For Hotel
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Discription: 1:Use the known brand rotary type compressor;
2:High Efficient Internal Thread Copper pipe;
3:Optional Refrigerant:R410A & R22 ;
4:Optional Voltage:220V/50Hz&220V/60Hz;
5:With CE,RoHS ,ISO9001, ISO14001 standard;
6:Sales Area:Mid East,Africa ,South America,Europe,Asia,Central America,Oceania;
2:High Efficient Internal Thread Copper pipe;
3:Optional Refrigerant:R410A & R22 ;
4:Optional Voltage:220V/50Hz&220V/60Hz;
5:With CE,RoHS ,ISO9001, ISO14001 standard;
6:Sales Area:Mid East,Africa ,South America,Europe,Asia,Central America,Oceania;




![]() ![]() ![]() | ||||||||
Model | 7000BTU | 9000BTU | 12000BTU | 15000BTU | 18000BTU | 24000BTU | ||
0.6Ton | 0.75Ton | 1Ton | 1.25Ton | 1.5Ton | 2Ton | |||
Factory Model | KC(R)-20Y | KC(R)-25 | KC(R)-35 | KC(R)-45 | KC(R)-50 | KC(R)-70 | ||
Optional Power Supply | Ph-V-Hz | 1Ph 220V-240V/50Hz /60Hz | ||||||
Refrigerant | R22 | |||||||
Power Input | Capacity | BTU | 7000 BTU | 9000BTU | 12000BTU | 15000BTU | 18000BTU | 24000BTU |
Cooling | W | 700 | 1000 | 1300 | 1500 | 2000 | 2800 | |
Heating | W | 680 | 930 | 1200 | 1400 | 1900 | 2700 | |
Current(Amp) | Capacity | W | 2000W | 2500W | 3500W | 4300W | 5000W | 7000W |
Cooling | A | 3.2A | 4.5A | 6.3A | 6.8A | 8.6A | 12.7A | |
Heating | A | 3.1A | 4.4A | 6.1A | 6.6A | 8.2A | 12.3A | |
Air flow(m³/h) | (m³/h) | 350 | 390 | 450 | 520 | 880 | 1100 | |
Noise- indoor/outdoor | dB(A) | 52-55 | 52-55 | 54-58 | 56-60 | 58-62 | 60-64 | |
Weight- net/gross | Kg | 30/32 | 31/33 | 42/44 | 45/47 | 54/56 | 62/64 | |
Products Dimension | Net | mm | 450*540*350 | 450*540*350 | 560*650*400 | 560*650*400 | 600*625*430 | 660*760*430 |
Package | mm | 550*620*440 | 550*620*440 | 620*700*445 | 620*715*445 | 700*720*520 | 760*860*525 | |
Qty (20’ /40'HQ )pcs | set | 200/480 | 200/480 | 110/378 | 110/378 | 72/250 | 70/209 |
Related Keywords
Related Keywords