
Split Wall Mounted Air Conditioner/Solar Air Conditioner/Hot Product Split Air Conditioner
- Delivery Time:
- 25 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
Wall Mounted Type Hybrid Solar AC | |||||||
Model No. | TKF(R)-26GW | TKF(R)-32GW | TKF(R)-35GW | TKF(R)-60GW | TKF(R)-72GW | ||
Power Supply:220-240VAC, 1PH, 50Hz | |||||||
Performance | |||||||
Capacity | Cooling | Btu/h | 9000 | 11500 | 12000 | 20000 | 24000 |
W | 2600 | 3200 | 3500 | 6000 | 7200 | ||
Heating | Btu/h | 10000 | 12000 | 13000 | 22000 | 27000 | |
W | 2900 | 3500 | 3800 | 6600 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤42 | ≤46 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤50 | ≤52 | ≤56 | ≤58 | |
Air Circulation | m³/h | 450 | 520 | 550 | 850 | 1050 | |
Suitable Area | m² | 11~17 | 13~21 | 15~23 | 25~42 | 30~48 | |
EER | W/W | 3.64 | 3.72 | 3.89 | 3.88 | 3.82 | |
Btu/h/w | 12.42 | 12.69 | 13.27 | 13.24 | 13.03 | ||
Power Consumption | |||||||
Power Input | Cooling | W | 650~770 | 780~940 | 800~1025 | 1350~1560 | 1700~1900 |
Heating | W | 650~780+350 | 780~950+350 | 800~1050+350 | 1350~1590+350 | 1700~1950+350 | |
Rated Current | Cooling | A | 2.95~3.50 | 3.55~4.27 | 3.64~4.66 | 6.14~7.09 | 7.73~8.64 |
Heating | A | 2.95~3.55+1.6 | 3.55~4.31+1.6 | 3.64~4.77+1.6 | 6.14~7.23+1.6 | 7.73~8.66+1.6 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*500mm*9 | 47mm*500mm*10 | 47mm*500mm*10 | 47mm*620mm*11 | 47mm*620mm*11 | |
Dimensions | |||||||
Indoor Unit | Net | mm | 785*285*210 | 785*285*210 | 785*285*210 | 985*320*215 | 985*325*230 |
Shipping | mm | 910*370*300 | 910*370*300 | 910*370*300 | 1080*380*300 | 1160*400*330 | |
Outdoor Unit | Net | mm | 790*260*540 | 790*260*540 | 790*260*540 | 850*300*755 | 940*300*755 |
Shipping | mm | 910*370*610 | 910*370*610 | 910*370*610 | 950*410*760 | 990*400*770 | |
Water Tank | Shipping | mm | 910*400*330 | 910*400*330 | 910*400*330 | 980*400*370 | 980*400*370 |
Vacuum Tube | Shipping | mm | |||||
Weight | |||||||
Indoor Unit | Net/Gross | kg | 10/11 | 10.5/13 | 10.5/13 | 17/18.5 | 21/23 |
Outdoor Unit | Net/Gross | kg | 31/34 | 33/36 | 38/40 | 50/52 | 55/58 |
Solar Collector | Net/Gross | kg | 13/15 | 13/15 | 13/15 | 16/17 | 16/17 |
Loading Qty | in 20feet | sets | 66 | 66 | 66 | 49 | 46 |
40HQ | sets | 162 | 162 | 162 | 120 | 112 |















2.Delivery: Deliver all goods in 30 days after receipt of downpayment. If designated brand is required , by the buyer,initial order will be delivered in 30 days after confirmation of all documents. 3.Payment: by T/T,30% in advance and belance before shipment. 4.Samples are available, please check with us for price,delivery and term of payment. Our advantage
1.We have factory in China mainland.
2.We will have many new styles , and we can customized follow your design.
3.we have the factory ,can visit the factory at any time .
4.We can control the quality of products.
5.All of our products pass the certificate(CE or Rohs)
6.Our products “high efficiency” “energy saving” “environmental”.
7.We have our own factory, we are advantage at high quality with good price. Our service 1.We would reply you soon as we can within 24hours. 2.We would follow your orders and inform you status at least every 2 days! 3.After your orders ,our sales would follow the shippping till to you received it. 4.We would send you information about our new products or promotional activity. 5.we would offer professional advice to install after your purchased.
Payment and return policy
1.For the payment, we accept West Union, bank transfer, money gram, ESCROW.
2.If the total amount is more than USD1500 , 30% deposite first, rest 70% before shipment pay. If less than USD1500,please kindly make the 100% payment in advance.
3.After received the goods, please check the goods packing, if the packing is unseal or damaged on the shipping way. If yes please take the picture or make a video to us, after we see it we would resolve it. More information welcome to contact us ! sales 1 Skype: ken.jia72 Sales 2 Skpe :fan.carmen 1 https://higv.en.alibaba.com https://www.haiwei-group.com
Related Keywords
Related Keywords