Shenzhen Hig-V Technology Co., Ltd.
Shenzhen Hig-V Technology Co., Ltd.
Split Air Conditioner/Hybrid Solar Air Conditioner/Floor Standing Type Air Conditioner
  • Split Air Conditioner/Hybrid Solar Air Conditioner/Floor Standing Type Air Conditioner
Split Air Conditioner/Hybrid Solar Air Conditioner/Floor Standing Type Air Conditioner

Split Air Conditioner/Hybrid Solar Air Conditioner/Floor Standing Type Air Conditioner

Delivery Time:
25 Days
Quantity:

Your message must be between 20 to 2000 characters

Contact Now
Basic Info
Basic Info
Place of Origin: Guangdong, China (Mainland)
Product Description
Product Description
Floor Standing  Type Hybrid Solar AC
               
Model No. TKF(R)-60LW TKF(R)-72LW TKF(R)-100LW TKF(R)-120LW TKF(R)-140LW
Power Supply:220-240VAC, 1PH, 50Hz
Performance
 Capacity Cooling Btu/h 20000 24000 36000 41000 48000
W 6000 7200 10000 12000 14000
Heating Btu/h 22000 27000 40000 46000 55000
W 6600 7900 12000 14000 16000
Noise Indoor dB(A) ≤47 ≤51 ≤51 ≤53 ≤53
Outdoor dB(A) ≤56 ≤58 ≤58 ≤60 ≤60
Air Circulation m³/h 800 1250 1700 1800 1900
Suitable Area 25~42 30~48 42~67 50~80 58~93
EER W/W 3.88 3.82 3.87 3.96 3.87
Btu/h/w 13.24 13.03 13.20 13.51 13.20
Power Consumption
Power Input Cooling W 1350~1560 1700~1900 2400~2640 2900~3150 3500~3740
Heating W 1350~1590+350 1700~1950+350 2470~2650+350 2900~3180+350 3500~3760+350
Rated Current Cooling A 6.14~7.09 7.73~8.64 10.91~11.95 13.18~14.32 15.91~17
Heating A 6.14~7.23+1.6 7.73~8.66+1.6 10.91~12.05+1.6 13.18~14.45+1.6 15.91~17.09+1.6
Vacuum Tube Diameter*Length*Pcs 47mm*620mm*11 47mm*620mm*11 47mm*700mm*13 47mm*1200mm*13 47mm*1200mm*13
Dimensions
Indoor Unit Net mm 490*280*1730 550*300*1790 550*300*1790 550*300*1790 550*300*1790
Shipping mm 580*390*1790 630*380*1790 630*380*1790 630*380*1790 630*380*1790
Outdoor Unit Net mm 850*300*755 940*300*755 950*355*835 950*355*1255 950*360*1255
Shipping mm 950*400*770 990*400*770 1140*460*910 1140*460*1340 1140*460*1340
Water Tank Shipping mm 980*400*370 980*400*370 1105*400*325      765*280*205 1120*400*400     1270*280*210 1120*400*400     1270*280*210
Vacuum Tube Shipping mm
Weight              
Indoor Unit Net/Gross kg 39/42 43/47 44/48 51/55 52/56
Outdoor Unit Net/Gross kg 50/52 55/58 73/76 95/100 97/102
Solar Collector Net/Gross kg 16/17 16/17 18/21 23/26 23/26
Loading Qty in 20feet sets 33 31 27 18 18
40HQ sets 82 76 66 45 45
           

Send your message to this supplier

  • Mr. Ken Jia

  • Enter between 20 to 4,000 characters.