
2015 Hot Sale high power gas station led canopy lights with Mean Well driver packing lot
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | China (Mainland) |
---|

12. Installation height:4-8m. three method installation suspending,enbeded,recessed in available
13. Five years warranty Technical Parameters LED Canopy light Specification:
No. | Item Code | Power | LED QTY (CREE XTE) | Dimension (mm) | CRI | Power Factor | Luminous Efficieny (Lm/W) | Luminous Flux (Lm) | Operating Temperature | Warranty |
1 | LC-CL01 20W | 20W | 35 pcs | 343*343*145mm | >80 | >0.95 | 110-120 | 6600-7200lm | -25℃~+45℃ | 5years |
2 | LC-CL01 80W | 80W | 42 pcs | 343*343*145mm | >80 | >0.95 | 110-120 | 8,800-9,600lm | -25℃~+45℃ | 5years |
3 | LC-CL01 100W | 100W | 56 pcs | 343*343*145mm | >80 | >0.95 | 110-120 | 10,000-11,000lm | -25℃~+45℃ | 5years |
4 | LC-CL01 120W | 120W | 56pcs | 343*343*145mm | >80 | >0.95 | 110-120 | 12,600-13,200lm | -25℃~+45℃ | 5years |
5 | LC-CL01 150W | 150W | 70pcs | 343*343*145mm | >80 | >0.95 | 110-120 | 15,750-16,500lm | -25℃~+45℃ | 5years |
6 | LC-CL01 180W | 180W | 70pcs | 343*343*145mm | >80 | >0.95 | 110-120 | 18,900-19,800lm | -25℃~+45℃ | 5years |
7 | LC-CL01 240W | 240W | 126 pcs | 646*343*145mm | >80 | >0.95 | 110-120 | 25,200-26,400lm | -25℃~+45℃ | 5years |
8 | LC-CL01 300W | 300W | 140pcs | 646*343*145mm | >80 | >0.95 | 110-120 | 30,600-31,500lm | -25℃~+45℃ | 5years |
9 | LC-CL01 350W | 350W | 140pcs | 646*343*145mm | >80 | >0.95 | 110-120 | 35,000-35,700lm | -25℃~+45℃ | 5years |

Testing equipment:









2.Well trained and professional sales team
3.More solution to your actual buying needs.
4.Customized design is available.OEM and ODM are welcome
5.Reliable and fast delivery More Product,please click here: https://ocarled.en.alibaba.com/
Related Keywords