
12 inch Win10 intel tablet pc Dual boot window 10 and android tablet dual system android 4.4 OS ips metal case orignal Window OS
- Delivery Time:
- 1 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|
Product Description
Product Description
New 12 inch Dual Boot Win10 Tablet Intel Z8300 1920*1080 IPS Android 4.4 Quad Core Tablet PC



Features: - Intel Z8300 1.8GHz CPU - Windows10 & Android 4.4 Dual operating system -12 inch10-point capacitive IPS touch screen -Supports Wi-Fi, G-sensor and Bluetooth -1366x768 screen resolution -Support HDMI -Color: black/Brown Specification: Model Number: OP126W







System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 295.5mm*186mm*10.1mm | |||||
LCD | Screen Size | 12' | ||||
Screen Resolution | 1920*1080 IPS Screen | |||||
TP | Touch Module | 10 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/7800mAH | |||||
Endurance | 6-8 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Baytrail-T(Quad-core), Z8300 | ||||
Speed | 1.33Ghz--1.8GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
RAM | Capacity | 2GB DDR3L | ||||
ROM Flash | Capacity | 64GB/128GB optional) | ||||
Camera | Front | 2.0MP | ||||
Rear | 2.0MP/5.0MP(optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
3G | Built-in 3G | WCDMA (Huawei UltraStick) | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB3.0 | ||||
micro USB | Data transfer supportive | HOST | ||||
Headphone jack | Music output | 3.5mm standard headphone jack | ||||
DC connector | Power | 2.5MM power connector | ||||
HDMI interface | Video output | HDMI 1.4a | ||||
Keyboard | Input device | Pogo pin connect,USB,BT Expuntable Wired / Wireless Supportive | ||||
Mouse | Input device | USB,BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | 5V/2A | ||||
USB patch cord | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows 10& Androd4.4 | ||||
office | Free office365 |




Related Keywords
Related Keywords
You May Also Like
You May Also Like