
249g obstacle Sensing Hubsan ZINO Mini PRO drone 6x zoom with nigh vision hubsan new drone
- Min. Order:
- 1 piece
- Min. Order:
- 1 piece
Your message must be between 20 to 2000 characters
Contact Now249g obstacle Sensing Hubsan ZINO Mini PRO drone 6x zoom with nigh vision hubsan new drone
Contact me freely if you need this drone and parts
Tel: +86 755 36887751
Cell phone: +86 18665315708
What'sapp: +86 18665315708
Wechat: +86 18665315708
Skype: rita_xian
How many versions for option for Hubsan Zino mini pro drone?
Below 1~4 versions each version has 64G and 128G for option, the 5th version only has 128g version
- ZINO MINI PRO(standard version)
- ZINO MINI PRO( bag with two batteries)
- ZINO MINO PRO(bag with three batteries)
- ZINO MINI PRO (bag with four batteries)
- ZINO MINI PRO (bag with four batteries)(Enterprise version-Thermal camera)
Description:
Features:
- 1/1.3 inch CMOS image sensor
- 48M pixels
- 2.4um mixed large pixel
- f/1.85 super large aperture
- 6X zoom
- HDR mode
- 4K/30fps
- H.265/HEVC 200Mbps
-Syncleas.3.0 1080P/30fps
-10KM transmission range
- Wireless bandwidth 20Mbps
-Max flying time 40 minutes
-Only 249g
-Front/Back/Down 3D space perception vision obstacle avoidance
- ATVT 3.0 AI Tracking
Package Included for Zino mini pro standard version
1 x ZINO Mini PRO RC Drone
1 x Remote Control
1 x Battery
2 x Blade
2 x Blade Screw
1 x Charger
1 x Remote Control USB Charging Cable
1 x Screwdriver
1 x English Manual
Aircraft | Dimensions | Unfolded: 202.54x161.2x61.6mm |
Folded: 137x88x61.6mm | ||
Folded with Propeller: 137x94x61.6mm | ||
Diagonal Wheelbase | 220mm | |
Color | Gray | |
Takeoff Weight (with battery) | Standard: 249g (Europe and America), 200g (Japan) | |
Hover Accuracy | Vertical: ± 0.1m (when the visual positioning is working normally) | |
± 0.5m (when GPS is working normally) | ||
Level: ± 0.3m (when the visual positioning is working normally) | ||
± 1.5m (when GPS is working normally) | ||
Max Rotational Speed | 130°/s (S), 60°/s (N), 25°/s (F) | |
Max Ascension Speed | 3m/s (N), 4m/s (S), 2m/s (F) | |
Max Descent Speed | 3m/s (N), 3.5m/s (S), 1.5m/s (F) | |
Maximum Horizontal Flying Speed (Windless at Sea Level) | 10m/s (N) | |
16m/s (S) | ||
Maximum Take-off Altitude | 4000m | |
Max Wind Speed Resistance | 5-level (8.5-10.5m/s) | |
Max Tilt Angle | 40°(S), 25°(N), 15°(F) | |
Positioning | GPS + GLONASS | |
Max Flying Time | 40 minutes (measured while flying at 25km/h in windless conditions) | |
Power System | Maximum Working Current | 16A |
Propeller | Model: Foldable & Diameter 125.6mm | |
Color: Black | ||
Motor | Outward Rotation Brushless Motor | |
1503, KV2820 | ||
ESC | Digital ESC Brushless 20A x 4 | |
Camera | CMOS Image Sensor | 1/1.3inch CMOS Sensor |
2.4um Mixed Large Pixel | ||
48 million Effective Pixels | ||
Lens Specifications | FOV 84° | |
Aperture f/1.85 | ||
EFL: 6.8mm | ||
Focus Point: 0.5m to ∞ | ||
Distortion: <1.5% | ||
Maximum Photo Size | 8000 x 6000 | |
Maximum Video Encoding | 4K@30fps | |
Video Resolution | 4K: 3840 x 2160 @ 30fps | |
2.7K: 2720 x 1530 @ 30/60fps | ||
FHD: 1920 x 1080 @ 30/60fps | ||
Electronic Shutter Speed | 3-1/8000s | |
Video Bitrate | 100Mbps-200Mbps | |
Supported File Systems | FAT32 (≤32 GB) | |
exFAT (>32 GB) | ||
Photo Format | JPEG | |
Video Format | MP4 (H.265/HEVC) | |
Firmware Upgrade | APP Online Upgrade | |
Supported SD Cards | MicroSD Card, U3 or Class10 above | |
16G/32G/64G/128G | ||
Image Transmission | Image Transmission System | SyncLeas 3 |
Working Band | 5.725-5.850 GHz | |
Max Transmission Distance | FCC: 10KM | |
CE: 6KM; SRRC: 6KM | ||
Average Vit Rate | 20 Mbps | |
Transmission Delay | <=200ms | |
Antenna | Built-in Dual Antenna | |
Transmission Power (EIRP) | FCC: <=26dbm; CE: <=20dbm; SRRC: <=20dbm | |
Max Video Bitrate | 40 Mbps | |
Remote Control | HT018Y | |
Gimbal | Gimbal | HY817D |
Stabilization | 3-Axis (tilt, roll, pan) | |
Degree of Freedom | Triaxial | |
Max Pitch Speed | 120°/s | |
Mechanical Range | Pitch: -120° to 45° | |
Roll: ± 35° | ||
Yaw: ± 35° | ||
Damping Method | Three-dimensional Shock Absorption | |
Flight Controller | FC Version | Self-developed Third-generation Flight Controller |
Basic Flight Mode | Sports Mode / Normal Mode / Movie Mode | |
Altitude Hold Mode | Tof, Barometer | |
Fixed-point | Visual Optical Flow, GPS | |
Unlock/Lock | Outer "Eight" Unlock/Lock | |
One Key Take-off/Landing | APP Supported,Remote Control Unsupported | |
Headless Mode | √ (Yes) | |
Out of Control Protection | √ (Yes) | |
Low Battery Return | √ (Yes) | |
Home Visual Recognition | √ (Yes) | |
(search for drone apron) | ||
Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
Waypoint Flight | √ (Yes) | |
Flying Around | √ (Yes) | |
Ray Flight | √ (Yes) | |
Time-lapse Photography | TBD | |
Motor Stall Protection | √ (Yes) | |
Firmware Upgrade | APP Online Upgrade | |
Sensing System | Forward | Binocular Visual Perception,Precision Measurement Distance <12M |
Fluctuate <0.5M, Perception Distance >15M | ||
Backward | Binocular Visual Perception,Precision Measurement Distance <12M | |
Fluctuate <0.5M, Perception Distance >15M | ||
Downward | Monocular Optical Flow, Tof Ranging | |
Effective Ranging Range 0.3-5M,Fluctuate <0.1M | ||
Remote Control | Color | Gary |
Operating Frequency | 5.725-5.850 GHz | |
Display | Highlight LED Display | |
Operating Environment Temperature | -10 Deg.C- 60 Deg.C | |
Maximum Effective Signal Distance | 5.8Ghz FCC: 10KM | |
CE: 6KM; SRRC: 6KM | ||
Equivalent Isotropic Radiated Power | FCC: <=26dBm; CE: <=20dBm; | |
SRRC: <=20dBm | ||
Built-In Battery | 3350mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Buzzer | Support | |
Support Mobile System | Android, iOS | |
Working Time | 2.5h (Normal Flight Time) | |
Rocker Back to Center Accuracy | 4% | |
Interfaces Type | Lighting / Micro USB / Type-C | |
Battery | Battery Type | Lithium Battery |
Capacity | 3000 mAh | |
Standard Voltage | 3.6x2=7.2V | |
Charging Limit Voltage | 7.25V | |
Discharge Rate | 8C | |
Charging Time | 90 minutes | |
Weight | 101.84g | |
Working Environment Temperature | 0 Deg.C- 50 Deg.C | |
Charging Environment Temperature | 0 Deg.C- 40 Deg.C | |
Smart Battery Balance | √ | |
Intelligent Power Management | √ | |
Automatic Discharge Protection | √ | |
APP | APP Name | X-Hubsan 2 |
Mobile Device | Requirements | iOS 10.0 or higher |
Android 6.0 Or higher |
Related Keywords
-
Osmo Action 3 Adventure Combo Full Function action camera for Adventure, Surfing, Biking, Diving, Skiing, All Outdoor Sports
Osmo Action 4 Standard Combo 4K Action Camera 4K/120fps HD Anti Shake Vlog Super-Wide FOV Cold Resistant Long-Lasting New
Osmo Action 3 Standard Combo action camera with Cold Resistant & Long-Lasting
Osmo Action 4 Adventure Combo - 4K/120fps Waterproof Action Camera with a 1/1.3-Inch Sensor 10-bit & D-Log M Color
ROBOSEA SEAFLYER Sea Underwater Scooter 45 min 30m Swimming Diving Snorkeling Sports Waterproof Electric Scooter