
Hottest Drone S70W 2.4GHz GPS Professional Drone with Camera 720P Wifi FPV RC Drone Quadcopter Altitude Hold G-sensor
$99.00/piece
- Min. Order:
- 1 piece
- Min. Order:
- 1 piece
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Product Description
Product Description
Hottest Drone S70W 2.4GHz GPS Professional Drone with Camera 720P Wifi FPV RC Drone Quadcopter Altitude Hold G-sensor
Product Description
Item No. | S70W 720P-D | S70W720P-D(GPS) | S70w1080P | S70W1080P(GPS) | S70W1080P(GPS) (Wifi image transmission distance: 400M) | S70VR |
Pressure sensor | Height setting | Height setting | Height setting | Height setting | Height setting | Height setting |
Motor Type | 180 | 180 | 180 | 180 | 180 | 180 |
Frequency | 2.4G | 2.4G | 2.4G | 2.4G | 2.4G | 2.4G |
Adjustable angle camera | Adjustable camera by transmitter, 90° | Adjustable camera by transmitter, 90° | Adjustable camera by transmitter, 90° | Adjustable camera by transmitter, 90° | Adjustable camera by transmitter, 90° | Adjustable camera by transmitter, 90° |
Capacity of smart lithium battery | 7.4V 2500mAh | 7.4V 2500mAh | 7.4V 2500mAh | 7.4V 2500mAh | 7.4V 2500mAh | 7.4V 2500mAh |
Control distance (Free interference and no occlusion) | 400M | 400M | 400M | 400M | 400M | 400M |
Flight time | About 12-15 min | About 12-15 min | About 12-15 min | About 12-15 min | About 12-15 min | About 12-15 min |
Charging time | About 5 hours | About 5 hours | About 5 hours | About 5 hours | About 5 hours | About 5 hours |
USB Charging (5V) | √ | √ | √ | √ | √ | √ |
Product size | 50x50x17CM | 42x42x17CM | 50x50x17CM | 42x42x17CM | 42x42x17CM | 50x50x17CM |
Product's Weight | 700g | 677g | 700g | 677g | 677g | 700g |
Lithium battery of transmitter | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh | 3.7V 300mAh |
Camera | ||||||
Camera lens | 120° | 120° | 120° | 120° | 120° | 120° |
Wifi image transmission distance (Free interference and no occlusion) | 100-150 M | 100-150 M | 100-150 M | 100-150 M | 400 M | 100-150 M |
Follow me | 30 M | 30 M | 30 M | |||
GPS/GLONASS double mode | √ | √ | √ | |||
Video resolution | 1280x720 | 1280x720 | 1920x1080 | 1920x1080 | 1920x1080 | 1280x720 |
Photo resolution | 1280x720 | 1280x720 | 1920x1080 | 1920x1080 | 1920x1080 | 1280x720 |
Frame rate | 25 fps | 25 fps | 25 fps | 25 fps | 25 fps | 25 fps |
TF card | Optional (8G) | Optional (8G) | Optional (8G) | Optional (8G) | Optional (8G) | Optional (8G) |
Card reader | Optional | Optional | Optional | Optional | Optional | Optional |
SJVR 3D Glasses | Optional | Optional | Optional | Optional | Optional | √ |
PCS/CTN. | 6 PCS | 4 PCS | 6 PCS | 4 PCS | 4 PCS | 6 PCS |
Remarks: The above quotation not including the TF card price and not including the SJVR 3D Glasses price. |









In the box:

Contact:
You May Also Like
You May Also Like