
120W High efficient LED Street Lights CE Rohs FCC certified
- Delivery Time:
- 7 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|
Input Voltage | AC85V-265V | ||
Frequency Range | 50Hz-60Hz |
| |
Total Harmonic Distortion | Less than or equal to 20% |
| |
Power Factor | Greater than or equal to 0.9 |
| |
Power Efficiency | >85% |
| |
Working Voltage | DC30-36V |
| |
LED Quantity | 1PC |
| |
LED Consumption | 120W |
| |
System Consumption | 135W |
| |
LED Luminous Efficiency | 70-80 lm/W |
| |
Lamp's Efficiency | >91% |
| |
Average Illuminance
| Height 6M | 50 lux |
|
Height 8M | 30 lux |
| |
Height 10M | 18 lux |
| |
Illuminance Area | Height 6M | 12*24M |
|
Height 8M | 16*32M |
| |
Height 10M | 20*40M |
| |
Illumination Uniformity | >0.7 |
| |
Color Temperature | WW | 2700k-3200k |
|
PW | 4500k-5000k |
| |
CW | 6000k-6500k |
| |
Color Rendering Index | WW | Ra>68 |
|
PW/CW | Ra>75 |
| |
Light Distribution | Approximate bat wing /Rectangular Spot |
| |
Light Design | LED+ The second with light of reflectors |
| |
Junction Temperature | Less than or equal to 80°C |
| |
Working Temperature | -40°C~+45°C |
| |
Storage Temperature | -40°C~+65°C |
| |
IP Grade | IP65 |
| |
Working Life-span | 50000H |
| |
POWER Line | 0.75mm2 Three-core cable |
| |
Color of Lamp Shell | white |
| |
Certificate | CE |
| |
Lamp Weight :G.W/N.W | 12kg/11.5kg |
| |
Lamp Packing Dimension | 450*230*143(mm) |
|



Related Keywords