
lifepo4 18500 battery for lawn lamp
- Delivery Time:
- 25 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Hubei, China (Mainland) |
---|
No. | Items | Specifications |
1 | Charge cut-off voltage | 3.65V |
2 | Nominal voltage | 3.2V |
3 | Minimal capacity | 950mAh @ 0.2C Discharge |
4 | Nominal capacity | 1000mAh @ 0.2C Discharge |
5 | Charge current | 0.5C |
6 | Standard charging method | 0.5C CC (constant current) charge to 3.65V, then CV (constant voltage 3.65V) charge till charge current decline to £ 0.02C |
7 | Charging time | Standard charge: 3.0 hours Ref |
8 | Max. charge current | 1C |
9 | Max. continue discharge current | 2C |
10 | Discharge cut-off voltage | 2.0V |
11 | Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 60°C (Cell skin temperature cannot exceed 85°C) |
12 | Storage temperature/humidity | Temperature -10°C ~ +35°C Humidity 65%±20%RH (Recommended to store 23 ± 5°C for long term storage) |
13 | Cell Weight | 33.0g±3.0g |
14 | Cell Dimension | Length: 50.5±0.5 mm Width: 18.2±0.2 mm |
Related Keywords