
Lifepo4 3.2V lithium rechargeable battery 18650 size 1500mAh
- Delivery Time:
- 5 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Hebei, China (Mainland) |
---|
Product Description
Product Description
Lifepo4 3.2V lithium rechargeable battery 18650 size 1500mAh Product Description
Package
Certifications MSDS & UN38.3 
CE & UL 
ISO9001 & ISO14001 
Our Company

Contact information Conatct: Dolly Du Skype: sales09_41 Email: sales09(at)act-battery.com Mobile: 0086-13510571285
Item | Standard | Note | ||
1 | Standard Capacity | 1500mAh | 0.5C,( current value of 1200mA at 1C) | |
2 | Capacity Range | 1450~1550mAh | 0.5C | |
3 | Standard Voltage | 3.2 V | ||
4 | Alternating Internal Resistance | ≤45mΩ | ||
5 | Charge Conditions | Cut-off Voltage | 3.65±0.05V | constant-current charge to 3.65V at 0.5C, constant voltage charge to stop until 0.01C mA |
Cut-off Current | 0.01C | |||
6 | Discharge Cut-off Voltage | 2.5V | ||
7 | Cycle Characteristic | 2000 times(100%DOD) | the residual capacity is no less than 80% of rated capacity at 1C rate. | |
4000 times(80%DOD) | ||||
7000 times(50%DOD) | ||||
8 | Max. charging current | 1.2A | ||
9 | Max. Continuous Discharge Current | 3.6A | ||
10 | Pulse Discharge Current | 10A, 10s | ||
11 | Working Temperature | Charge:0°C~55°C Discharge:-20°C~60°C | ||
12 | Storage Temperature | -20°C ~ 45°C | Short-term storage (< 3 months) | |
13 | Battery Weight | 40 g (Approx.) | ||
14 | Pack Dimension | Height:(h) 65.2±0.3mm) | Initial Dimension | |
Width:(d) 18.15±0.1mm) |











Related Keywords
Related Keywords