
Leeman Group 250 watt photovoltaic solar panel, cheap 250 watt photovoltaic solar panel from china
- Payment Type:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, Cr
- Min. Order:
- 1 Watt/Watts
- Min. Order:
- 1 Watt/Watts
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 50000 Watt/Watts per Month |
Payment Type: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal, Cr |
Product Description
Product Description


ITEM NO.: | Poly 156*156 cell ,72pcs . Power range from 260Wp-300Wp | ||||||||
Maximum Power(W) | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
Optimum Power Voltage(Vmp) | 34.7 | 34.9 | 35.0 | 35.2 | 35.3 | 35.4 | 35.6 | 35.8 | 36.0 |
Optimum Operatige Current(Imp) | 7.50 | 7.60 | 7.72 | 7.82 | 7.94 | 8.05 | 8.15 | 8.24 | 8.33 |
Open Circuit Voltage(Voc) | 43.5 | 43.6 | 43.7 | 43.8 | 44.0 | 44.1 | 44.3 | 44.5 | 44.8 |
Short Circuit Current(Isc) | 8.21 | 8.31 | 8.40 | 8.48 | 8.58 | 8.67 | 8.75 | 8.82 | 8.90 |
Solar Cell: | 156*156 Poly | ||||||||
Number of Cell(pcs) | 6*10 | ||||||||
Brand Name of Solar Cells | Leeman | ||||||||
Size of Module(mm) | 1956*992*50 | ||||||||
Cable & Connector Type | Passed the TUV Certificate | ||||||||
Frame(Material Corners,etc.) | Aluminium-alloy | ||||||||
Backsheet | TPT | ||||||||
Cell Efficiency for 300W(%) | 15.6% | ||||||||
Weight Per Piece(KG) | 26.35KG | ||||||||
FF (%) | 70-76% | ||||||||
Junction Box Type | Passed the TUV Certificate | ||||||||
Tolerance Wattage(e.g.+/-5%) | 0~+3% | ||||||||
Front Glass Thickness(mm) | 3.2 | ||||||||
Temperature Coefficients of Isc(%) | +0.04 | ||||||||
Temperature Coefficients of Voc(%) | -0.38 | ||||||||
Temperature Coefficients of Pm(%) | -0.47 | ||||||||
Temperature Coefficients of Im(%) | +0.04 | ||||||||
Temperature Coefficients of Vm(%) | -0.38 | ||||||||
Temperature Range | -40°C to +85°C | ||||||||
Surface Maximum Load Capacity | 2400Pa | ||||||||
Allowable Hail Load | 23m/s ,7.53g | ||||||||
Bypass Diode Rating(A) | 12 | ||||||||
Warranty | 100% of 10 years,80% of 25 years. | ||||||||
Standard Test Conditions | AM1.5 1000W/m² 25 +/-2°C | ||||||||
Packing | carton or pallet | ||||||||
1*20' | 10 Pallets / 250pcs | ||||||||
1*40'STD | 20 Pallets / 500pcs |


Related Keywords
Related Keywords
You May Also Like
You May Also Like