
5050smd rgb led module 2013 leds Leeman strip led curtain screen module display Leeman 16x16 dot matrix RGB led display
- Payment Type:
- L/C, T/T, Western Union, MoneyGram, Paypal, Credit Car
- Min. Order:
- 1 Square
- Min. Order:
- 1 Square
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 10000 Square Meter/Square Meters per Month |
Payment Type: | L/C,T/T,Western Union,MoneyGram,Paypal, Credit Car |
2. Outdoor waterproof IP65
3. CE ROHS ETL SGS SAA Fcc UL
4. Good viewing angle
5. Low power
5050smd rgb led module 2013 leds Leeman strip led curtain screen module display Leeman 16x16 dot matrix RGB led display

Pixel configuration | DIP 1R1G1B | ||||
LEDs configuration | Red:wave length: 625~630nm;1100-1300mcd | ||||
Pixel pitch(mm) | 6 | 7 | 8 | 10 | |
Pixel density(dots/m2) | 27778 | 20408 | 15625 | 10000 | |
Calibrated brightness(cd/sqm,nit) | 11000nits | 10000nits | 8000nits | 8000nits | |
Maximum power consumption(W/SQM) | 1400 | 1200 | 900 | 750 | |
Average power consumption(W/SQM) | 600 | 500 | 400 | 300 | |
Module configuration(Pixels quantities of the module) | 32*32 | 32*16 | 32*16 | 32*16 | |
Module dimensions(mm) | 192*192 | 224*112 | 256*128 | 320*160 | |
Cabinet configuration | 128*128 | 128*96 | 96*96 | 128*96 | |
Cabinet dimensions(mm) | 768*768 | 896*672 | 768*768 | 1280*960 | |
LED Drive | Constant-current drive 1/4 scan | ||||
Lifetime(hours)(50% brightness) | 100,000 hours | ||||
Signal transmission direction | Horizontal | ||||
Operating temperature(Celsius degree) | -30 ~ 65 | ||||
Storage temperature(Celsius degree) | -35 ~70 | ||||
Operation humidity(RH) | 0-95% | ||||
Operation humidity(RH) | 0-99% | ||||
Servicing | Front and back serving optional | ||||
Control mode | Synchronous & asynchronous available | ||||
Communication options | Wire Ethernet, Fiber Ethernet,RF wireless,GPRS | ||||
Power | 120/240 V AC single phase(50-60Hz) | ||||
Aspect Ratio(L:H) | 4:3 or 16:9 | ||||
Packaging configuration | 1~4 standard cabinets in a packing case | ||||
Packing material | Wooden case/carton/flight case(optional) | ||||
Packing weight(KG) | net | 50KG/m2 | |||
gross | 55KG/m2 |













Related Keywords