
Leeman P20 outdoor video led panel
- Payment Type:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, Cr
- Min. Order:
- 1 Square
- Min. Order:
- 1 Square
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Payment Type: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal, Cr |
Product Description
Product Description
Specification data sheet
Our LED Chips, best, hight quality, hight brightness
Production process
Successful project cases for study
Specification of Outdoor Full Color Video LED display Screen | |||||||||
Classification | PH10 | PH12 | PH14 | PH16 | PH18 | PH20 | PH22 | PH25 | PH31.25 |
Pixel pitch(mm) | 10(physical) | 12(physical) | 14(physical) | 16(physical) | 18(physical) | 20(physical) | 22(physical) | 25(physical) | 31.25 |
6(virtual) | 8(virtual) | 10(virtual) | 12.5(virtual) | ||||||
Pixel configuration | 1R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 4R2G2B |
LED package | DIP346 | DIP346 | DIP546 | DIP546 | DIP546 | DIP546 | DIP546 | DIP546 | DIP546 |
Pixel denstiy/ sqm | 10000dots | 6844dots | 5102dots | 3906dots | 3086 dots | 2500dots | 2066dots | 1600dots | 1024dots |
27777 dots | 15625 dots | 10000dots | 6400dots | ||||||
Module size(mm*mm) | 320*160 | 192*192 | 224*112 | 256*128 | 288*144 | 320*160 | 352*176 | 200*200 | 125*250 |
Module pixel( dots) | 32*16 | 16*16 | 16*8 | 16*8 | 16*8 | 16*8 | 16*8 | 8*8 | 4*8 |
Standard size of cabinet(mm*mm) | 960*960 | 1152*768 | 896*896 | 1024*768 | 1152*864 | 1280*960 | 1056*1056 | 1000*1000 | 1000*1000 |
Cabinet pixel( dots) | 96*96 | 96*64 | 64*64 | 64*48 | 64*48 | 64*48 | 48*48 | 40*40 | 32*32 |
Best view angle | 160° | 160° | 160° | 160° | 160° | 160° | 160° | 160° | 110° |
Maximum power comsuption(W/sqm) | 750 | 700 | 600 | 1000 | 950 | 900 | 700 | 600 | 600 |
Brightness cd/sqm | ≥8500 | ≥8000 | ≥8000 | ≥ 7500 | ≥ 6500 | ≥ 6000 | ≥ 5500 | ≥5000 | ≥ 5500 |
Driving method | 1/4 constant driving | 1/2 contant driving | Constant static | ||||||
Display color | 256*256*256 | ||||||||
Refresh frequency | 3500HZ | ||||||||
Frame frequency | 60HZ | ||||||||
Protection Level | Front: IP65; back: IP65 | ||||||||
Working Voltage | AC220/110±10% | ||||||||
Working environment temperature | -40º degree - +50º degree | ||||||||
Life span | >100000hours |















Related Keywords
Related Keywords
You May Also Like
You May Also Like