
outdoor led open sign p6 outdoor smd led module outdoor reader board
- Payment Type:
- L/C, T/T, Western Union, MoneyGram, Paypal, Credit Car
- Min. Order:
- 1 Square
- Min. Order:
- 1 Square
- Delivery Time:
- 3 Days
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 10000 Square Meter/Square Meters per Month |
Payment Type: | L/C,T/T,Western Union,MoneyGram,Paypal, Credit Car |
Product Description
Product Description
Specifications 1. High brightness 12000nits
2. Outdoor waterproof IP68
3. CE ROHS ETL SGS SAA Fcc UL
4. Low power consumption
5. AC110-240V
Frame & Waterproof Cabinet Installation
Project Case Study
2. Outdoor waterproof IP68
3. CE ROHS ETL SGS SAA Fcc UL
4. Low power consumption
5. AC110-240V
Technical parameter | ||
Unit board | Pixel pitch | 10mm |
Module size | 160mm*160mm ( 320mm*160mm, 320mm*320mm) | |
Resolution of module | 16*16dots | |
Density of pixel | 10000dots/m2 | |
Pixel configuration | LED346 1R1G1B | |
Main Technical parameter | Red wavelength | 620-630nm; 750-900mcd |
Green wavelength | 525-530nm;1900-2100mcd | |
Blue wavelength | 465-470nm;350-450mcd | |
Colors | 16777216 | |
Best viewing distance | 8-160m | |
Horizontal/Vertical Viewing angle | 120 degree/60 degree | |
Gray scale | 16bits per color | |
Color temperature | 6500k | |
Brightness | More than 6500cd/sqm | |
IP grade | Front :IP67 back: IP65 | |
Frame frequency | 60HZ | |
Refresh frequency | ≥2000HZ | |
Control method | Synchronization/Asynchronization | |
Drive method | 1/4 Scan | |
Temperature | Storage:-30°C-+85°C | |
Working:-20°C-+65°C | ||
Operating ambient humidity | 10%—95%RH | |
Earth leakage current | < 2mA | |
Defects rate. | ≤0.00001(Led display line standard<0.0001) | |
Flatness | Tolerance of interpixel≤0.3mm | |
Tolerance of modules clearance≤0.6mm | ||
MTBF | More than 10,000 hours | |
Life span | More than 100,000hours | |
Power | Operating voltage | AC110V/220V±10% |
Maximum/Average power consumption | 800/350w/m2 | |
Current | ≤20mA(single LED) | |
Power switch | Automatic switch | |
Control system | CPU | Pentium4 or above |
Signal Input | Composite ,S-video,Component,VGA,DVI,HDMI,SDI,HD_SDI,etc | |
Controlling system | main controller card+optical fiber transmission | |
Control method | Asynchronization | |
Systems operating platforms | WinXP,Win2000,Vista, Win7, Win8 etc. | |
Softer ware | LED media player |















Related Keywords
Related Keywords
You May Also Like
You May Also Like