
Leeman Outdoor full colour led screen advertising 10mm led video wall, big P10 waterproof outdoor video advertising screen
- Payment Type:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, Cr
- Min. Order:
- 1 Square
- Min. Order:
- 1 Square
- Delivery Time:
- 3 Days
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | Guangdong, China (Mainland) |
---|---|
Supply Ability: | 10000 Square Meter/Square Meters per Month |
Payment Type: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal, Cr |
2. Outdoor waterproof IP65
3. CE ROHS ETL SGS SAA Fcc UL
4. Good viewing angle
5. High quality

* Super brightness, long and wide viewing distances
* Dynamic scanning with truer, more stable pictures( no flickering)
* Outstanding consistency in color and brightness, no Mosaic effects
* Modular design for easy installation and maintenance
* Consistent uniformity over time
* Good waterproof, dampproof and corrosion resistance features enable the cabinets work in different environment.
* Brilliant colors, breathtaking grayscales
* Operating software compatible with widely available software Applications:
Sports Stadium, Outdoor Signage and advertisement, Entertainment centers, Building facilities, Community centers, Amusement parks, Auto Parts and Maintenance shops etc.
Pixel configuration | DIP 1R1G1B | ||||
LEDs configuration | Red:wave length: 625~630nm;1100-1300mcd | ||||
Pixel pitch(mm) | 6 | 7 | 8 | 10 | |
Pixel density(dots/m2) | 27778 | 20408 | 15625 | 10000 | |
Calibrated brightness(cd/sqm,nit) | 11000nits | 10000nits | 9000nits | 8500nits | |
Maximum power consumption(W/SQM) | 1400 | 1200 | 900 | 750 | |
Average power consumption(W/SQM) | 600 | 500 | 400 | 300 | |
Module configuration(Pixels quantities of the module) | 32*32 | 32*16 | 32*16 | 32*16 | |
Module dimensions(mm) | 192*192 | 224*112 | 256*128 | 320*160 | |
Cabinet configuration | 128*128 | 128*128 | 96*96 | 96*96 | |
Cabinet dimensions(mm) | 768*768 | 896*896 | 768*768 | 960*960 | |
LED Drive | Constant-current drive 1/4 scan | ||||
Lifetime(hours)(50% brightness) | 100,000 hours | ||||
Signal transmission direction | Horizontal | ||||
Operating temperature(Celsius degree) | -45 ~ 65 | ||||
Storage temperature(Celsius degree) | -35 ~70 | ||||
Operation humidity(RH) | 0-95% | ||||
Operation humidity(RH) | 0-99% | ||||
Servicing | Front and back serving optional | ||||
Control mode | Synchronous & asynchronous available | ||||
Communication options | DVI, VGA, LAN, USB, HDMI, Wire Ethernet, Fiber Ethernet,RF wireless,GPRS,3G ETC | ||||
Power | 120/240V AC single phase(50-60Hz) | ||||
Aspect Ratio(L:H) | 4:3 or 16:9 | ||||
Packaging configuration | 1~4 standard cabinets in a packing case | ||||
Packing material | Wooden case/carton/flight case(optional) | ||||
Packing weight(KG) | net | 40KG/m2 | |||
gross | 45KG/m2 |














Related Keywords